| UniProt/SwissProt ID: | NUCL_HUMAN |
| Description: | nucleolin [Source:HGNC Symbol;Acc:7667] |
| Location: | chr2 q37.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T405 | LPYKVtQDELK | RRM_1 | PhosphoSitePlus |
| S609 | RETGSsKGFGF | RRM_1 | PhosphoSitePlus |
| T304 | EGTEPtTAFNL | | PhosphoSitePlus; HPRD |
| T92 | KKAAAtPAKKT | | PhosphoSitePlus; HPRD |
| S184 | AAAPAsEDEDD | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S580 | FVKGLsEDTTE | RRM_1 | PhosphoSitePlus |
| T606 | VTDREtGSSKG | RRM_1 | PhosphoSitePlus |
| S145 | AKKEDsDEEED | | PhosphoSitePlus; HPRD; phosphoELM |
| S608 | DRETGsSKGFG | RRM_1 | PhosphoSitePlus |
| T121 | KALVAtPGKKG | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T214 | EAMETtPAKGK | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| Y473 | GQNQDyRGGKN | | PhosphoSitePlus |
| S619 | FVDFNsEEDAK | RRM_1 | PhosphoSitePlus; SysPTM |
| S67 | KKVVVsPTKKV | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S580 | FVKGLsEDTTE | | HPRD; phosphoELM |
| T641 | DGNKVtLDWAK | RRM_1 | PhosphoSitePlus |
| S28 | EVEEDsEDEEM | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T367 | KALELtGLKVF | RRM_1 | PhosphoSitePlus |
| S595 | ESFDGsVRARI | | HPRD |
| T113 | GKKGAtPGKAL | | PhosphoSitePlus; HPRD |
| T707 | PQGKKtKFE__ | | PhosphoSitePlus |
| S153 | EEDDDsEEDEE | | PhosphoSitePlus; HPRD; phosphoELM |
| Y525 | GKSKGyAFIEF | RRM_1 | PhosphoSitePlus |
| T405 | LPYKVtQDELK | | HPRD |
| S542 | KEALNsCNKRE | RRM_1 | PhosphoSitePlus |
| Y463 | SISLYyTGEKG | | PhosphoSitePlus |
| S496 | SNLSYsATEET | | HPRD |
| S460 | DGRSIsLYYTG | RRM_1 | PhosphoSitePlus |
| Y402 | AKNLPyKVTQD | RRM_1 | PhosphoSitePlus |
| S206 | DEEDDsEEEAM | | PhosphoSitePlus; HPRD; phosphoELM |
| T480 | GGKNStWSGES | | PhosphoSitePlus |
| T498 | LSYSAtEETLQ | RRM_1 | PhosphoSitePlus |
| T367 | KALELtGLKVF | | HPRD; phosphoELM |
| S458 | EIDGRsISLYY | | HPRD |
| T97 | TPAKKtVTPAK | | PhosphoSitePlus; HPRD |
| T602 | RARIVtDRETG | RRM_1 | PhosphoSitePlus |
| T498 | LSYSAtEETLQ | | HPRD |
| S458 | EIDGRsISLYY | RRM_1 | PhosphoSitePlus |
| Y351 | TRKFGyVDFES | RRM_1 | PhosphoSitePlus |
| S423 | EIRLVsKDGKS | RRM_1 | PhosphoSitePlus |
| T487 | SGESKtLVLSN | | PhosphoSitePlus |
| T84 | KKAAVtPGKKA | | PhosphoSitePlus; HPRD |
| T99 | AKKTVtPAKAV | | PhosphoSitePlus; HPRD; phosphoELM |
| S356 | YVDFEsAEDLE | RRM_1 | PhosphoSitePlus |
| S34 | EDEEMsEDEED | | PhosphoSitePlus; HPRD; phosphoELM |
| S428 | SKDGKsKGIAY | RRM_1 | PhosphoSitePlus |
| S532 | FIEFAsFEDAK | RRM_1 | PhosphoSitePlus |
| T69 | VVVSPtKKVAV | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S563 | QGPRGsPNARS | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T305 | GTEPTtAFNLF | | PhosphoSitePlus; HPRD |
| Y462 | RSISLyYTGEK | | PhosphoSitePlus |
| T105 | PAKAVtTPGKK | | PhosphoSitePlus; HPRD; phosphoELM |
| S41 | DEEDDsSGEEV | | PhosphoSitePlus; HPRD; phosphoELM |
| S619 | FVDFNsEEDAK | | HPRD; phosphoELM; SysPTM |
| T464 | ISLYYtGEKGQ | | PhosphoSitePlus |
| Y433 | SKGIAyIEFKT | RRM_1 | PhosphoSitePlus |
| T213 | EEAMEtTPAKG | | PhosphoSitePlus; HPRD; phosphoELM |
| S42 | EEDDSsGEEVV | | PhosphoSitePlus; HPRD; phosphoELM |
| T301 | QKVEGtEPTTA | | PhosphoSitePlus; HPRD |
| T76 | KVAVAtPAKKA | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T106 | AKAVTtPGKKG | | PhosphoSitePlus; HPRD |
|
NUCL_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000318195 | D36N | COSMIC | Skin Cancer | 21984974 |
| ENSP00000318195 | N541H | COSMIC | Pancreatic Cancer | |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000318195 | Uterine Cancer | Normal vs. Cancer | tissue | Up | | 17902640 |
| ENSP00000318195 | Breast Cancer | Normal vs. Cancer | tissue | Up | | 20560667 |
| ENSP00000318195 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | | 18564057 |
| ENSP00000318195 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Up | | 17655343 |
| ENSP00000318195 | Melanoma | Treatment (none vs. kojic acid treatment) | cell line | Down | 0.45 | 18630942 |
|
| NUCL_HUMAN do not have hyperphosphorylation site. |
|
NUCL_HUMAN is not in KEGG pathway.
|
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23