You are querying substrates of FGFR2_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | FGFR2_HUMAN | MRF_HUMAN | kinase -> substrate |
2 | FGFR2_HUMAN | M18BP_HUMAN | kinase -> substrate |
3 | FGFR2_HUMAN | ZN784_HUMAN | kinase -> substrate |
4 | FGFR2_HUMAN | LUZP1_HUMAN | kinase -> substrate |
5 | FGFR2_HUMAN | CSDC2_HUMAN | kinase -> substrate |
6 | FGFR2_HUMAN | SRC8_HUMAN | kinase -> substrate |
7 | FGFR2_HUMAN | MTA1_HUMAN | kinase -> substrate |
8 | FGFR2_HUMAN | CBL_HUMAN | kinase -> substrate |
9 | FGFR2_HUMAN | RUVB2_HUMAN | kinase -> substrate |
10 | FGFR2_HUMAN | BCL3_HUMAN | kinase -> substrate |
11 | FGFR2_HUMAN | NUDT4_HUMAN | kinase -> substrate |
12 | FGFR2_HUMAN | ZN765_HUMAN | kinase -> substrate |
13 | FGFR2_HUMAN | KCC1B_HUMAN | kinase -> substrate |
14 | FGFR2_HUMAN | KHDR1_HUMAN | kinase -> substrate |
15 | FGFR2_HUMAN | CIP4_HUMAN | kinase -> substrate |
16 | FGFR2_HUMAN | ZYX_HUMAN | kinase -> substrate |
17 | FGFR2_HUMAN | TOX_HUMAN | kinase -> substrate |
18 | FGFR2_HUMAN | KPYM_HUMAN | kinase -> substrate |
19 | FGFR2_HUMAN | CENPS_HUMAN | kinase -> substrate |
20 | FGFR2_HUMAN | TFE2_HUMAN | kinase -> substrate |
21 | FGFR2_HUMAN | ZN397_HUMAN | kinase -> substrate |
22 | FGFR2_HUMAN | CP250_HUMAN | kinase -> substrate |
23 | FGFR2_HUMAN | SMAD4_HUMAN | kinase -> substrate |
24 | FGFR2_HUMAN | LARP6_HUMAN | kinase -> substrate |
25 | FGFR2_HUMAN | NFAC4_HUMAN | kinase -> substrate |
26 | FGFR2_HUMAN | CRK_HUMAN | kinase -> substrate |
27 | FGFR2_HUMAN | OAS1_HUMAN | kinase -> substrate |
28 | FGFR2_HUMAN | CSDE1_HUMAN | kinase -> substrate |
[ continue search ] |