| UniProt/SwissProt ID: | LUZP1_HUMAN |
| Description: | leucine zipper protein 1 [Source:HGNC Symbol;Acc:14985] |
| Location: | chr1 p36.12 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T676 | AKLVNtTITPE | | HPRD; phosphoELM |
| S932 | RRDLKsLEDPP | | PhosphoSitePlus |
| S108 | TRELKsEIERL | | HPRD |
| S570 | GALASsRRSSS | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S512 | TTRTFsDTTHG | | PhosphoSitePlus |
| S840 | SNHVSsPFELS | | PhosphoSitePlus; HPRD; phosphoELM |
| S949 | VESTNsNAYTQ | | PhosphoSitePlus |
| S946 | GKNVEsTNSNA | | PhosphoSitePlus |
| S423 | NRQVSsPSFTN | | PhosphoSitePlus; HPRD; phosphoELM |
| S59 | AEGSNsSMLAE | CortBP2 | PhosphoSitePlus |
| Y1036 | CTLSVyRQLHN | | PhosphoSitePlus |
| S233 | YTRNAsNLERN | | PhosphoSitePlus; HPRD; SysPTM |
| T677 | KLVNTtITPEP | | PhosphoSitePlus; HPRD; phosphoELM |
| S574 | SSRRSsSEGLS | | PhosphoSitePlus; HPRD; phosphoELM |
| T938 | LEDPPtRIGKN | | PhosphoSitePlus |
| S804 | YPSDSsSPRAA | | HPRD |
| S440 | SHMGVsTDSGT | | HPRD |
| S575 | SRRSSsEGLSK | | PhosphoSitePlus |
| T821 | ERHTStSNIQV | | PhosphoSitePlus |
| T1004 | VSEVLtRRNRV | | HPRD |
| S957 | YTQRSsTDFSE | | PhosphoSitePlus; HPRD |
| S579 | SSEGLsKGKKA | | PhosphoSitePlus |
| S611 | PYSCRsQENIL | | PhosphoSitePlus; HPRD |
| Y263 | KGGLDyLKQVE | | PhosphoSitePlus |
| S820 | RERHTsTSNIQ | | PhosphoSitePlus; HPRD; phosphoELM |
| T777 | SGTETtLEKQK | | PhosphoSitePlus |
| S805 | PSDSSsPRAAP | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S690 | KPQPNsREKAK | | PhosphoSitePlus; HPRD; phosphoELM |
| T514 | RTFSDtTHGSV | | PhosphoSitePlus |
| T515 | TFSDTtHGSVP | | PhosphoSitePlus |
| S415 | NNENYsLSNRQ | | PhosphoSitePlus |
| S1046 | NSLDPsELPGK | | PhosphoSitePlus |
| S822 | RHTSTsNIQVG | | PhosphoSitePlus |
| S995 | SRRTQsSLTVS | | PhosphoSitePlus; HPRD; SysPTM |
| S845 | SPFELsIHKHD | | PhosphoSitePlus |
| T953 | NSNAYtQRSST | | PhosphoSitePlus |
| T819 | LRERHtSTSNI | | PhosphoSitePlus |
| Y799 | SSITIyPSDSS | | PhosphoSitePlus; HPRD |
| T727 | RASTNtMELPD | | PhosphoSitePlus |
| T510 | EKTTRtFSDTT | | PhosphoSitePlus; HPRD |
| S550 | VLGNGsQVTQA | | PhosphoSitePlus |
| S394 | TARELsPQHKR | | PhosphoSitePlus; HPRD; phosphoELM |
| S608 | SKYPYsCRSQE | | PhosphoSitePlus |
| S620 | ILQGFsTSHKE | | HPRD |
| S639 | VMEDSsPHEAL | | PhosphoSitePlus; HPRD; phosphoELM |
| S1042 | RQLHNsLDPSE | | PhosphoSitePlus; HPRD |
| S338 | NKLLAsQLEEI | | PhosphoSitePlus; HPRD; phosphoELM |
| S659 | REKPDsDDDLD | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S801 | ITIYPsDSSSP | | PhosphoSitePlus; HPRD |
| S425 | QVSSPsFTNRR | | HPRD |
| T679 | VNTTItPEPEP | | PhosphoSitePlus; HPRD; phosphoELM |
| T993 | PSSRRtQSSLT | | PhosphoSitePlus; HPRD |
| S908 | SHSAPsEVGFS | | PhosphoSitePlus |
| T898 | APPAEtIRWKS | | PhosphoSitePlus |
| Y952 | TNSNAyTQRSS | | PhosphoSitePlus |
| S573 | ASSRRsSSEGL | | PhosphoSitePlus; HPRD |
| S108 | TRELKsEIERL | CortBP2 | PhosphoSitePlus |
| Y607 | LSKYPySCRSQ | | PhosphoSitePlus |
| S839 | VSNHVsSPFEL | | PhosphoSitePlus; HPRD |
| S794 | PNKVTsSITIY | | PhosphoSitePlus |
| S996 | RRTQSsLTVSE | | PhosphoSitePlus; HPRD |
| S745 | SQRPFsPREAL | | PhosphoSitePlus; HPRD |
| S956 | AYTQRsSTDFS | | PhosphoSitePlus; HPRD; phosphoELM |
| S905 | RWKSHsAPSEV | | PhosphoSitePlus; phosphoELM |
| S417 | ENYSLsNRQVS | | PhosphoSitePlus |
| Y414 | LNNENySLSNR | | PhosphoSitePlus |
| T702 | RGAPRtSLFEN | | HPRD; phosphoELM |
| T958 | TQRSStDFSEL | | PhosphoSitePlus; HPRD |
| S703 | GAPRTsLFEND | | PhosphoSitePlus; HPRD; phosphoELM |
| S803 | IYPSDsSSPRA | | PhosphoSitePlus; HPRD |
|
LUZP1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000393460 | E1027K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000363752 | N36S | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000363752 | E1027K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000363752 | P682S | COSMIC | Head and Neck Cancer | 21984974 |
| ENSP00000303758 | E1027K | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| LUZP1_HUMAN is not differential expressed protein. |
|
| LUZP1_HUMAN do not have hyperphosphorylation site. |
|
LUZP1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0060840 | artery development | IEA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0021503 | neural fold bending | IEA | biological_process |
| GO:0003281 | ventricular septum development | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23