| UniProt/SwissProt ID: | PP1R8_HUMAN |
| Description: | protein phosphatase 1, regulatory subunit 8 [Source:HGNC Symbol;Acc:9296] |
| Location: | chr1 p35.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S178 | HNKRIsTLTIE | PKACa | RegPhos |
| S199 | RKRKNsRVTFS | | PhosphoSitePlus; RegPhos |
| T19 | LPEEEtELDNL | CSNK2A2 | HPRD |
| T19 | LPEEEtELDNL | CSNK2A1 | HPRD |
| S204 | SRVTFsEDDEI | CK2a1-rs | RegPhos |
| S178 | HNKRIsTLTIE | PKA_group | phosphoELM; RegPhos |
| Y193 | PKKKKyAKEAW | LYN | HPRD |
| S120 | VSFGAsTRAYT | | PhosphoSitePlus |
| S204 | SRVTFsEDDEI | | RegPhos |
| S199 | RKRKNsRVTFS | PKACa | RegPhos |
| S101 | VEGPGsLGLEE | | HPRD |
| S178 | HNKRIsTLTIE | PRKACA | HPRD |
| T121 | SFGAStRAYTL | | PhosphoSitePlus |
| Y264 | FSGGLyGGLPP | LYN | HPRD; RegPhos |
| Y111 | PKKKKyAKEAW | LYN | HPRD |
| T161 | LPEEEtELDNL | CK2a2 | RegPhos |
| S25 | LGLEEsGSRRM | | HPRD |
| S62 | SRVTFsEDDEI | CSNK2A2 | HPRD |
| S204 | SRVTFsEDDEI | CK2_group | phosphoELM; RegPhos |
| Y264 | FSGGLyGGLPP | Lyn | phosphoELM; RegPhos |
| S204 | SRVTFsEDDEI | CK2a2 | RegPhos |
| S204 | SRVTFsEDDEI | CK2a1 | RegPhos |
| Y40 | FSGGLyGGLPP | LYN | HPRD |
| Y335 | PKKKKyAKEAW | Lyn | phosphoELM; RegPhos |
| T161 | LPEEEtELDNL | CK2_group | phosphoELM; RegPhos |
| Y335 | PKKKKyAKEAW | LYN | HPRD; RegPhos |
| S19 | VEGPGsLGLEE | | HPRD |
| T161 | LPEEEtELDNL | CK2a1 | RegPhos |
| S62 | SRVTFsEDDEI | CSNK2A1 | HPRD |
| S107 | LGLEEsGSRRM | | HPRD |
| Y335 | PKKKKyAKEAW | | PhosphoSitePlus; RegPhos |
| S57 | RKRKNsRVTFS | PRKACA | HPRD |
| T161 | LPEEEtELDNL | CSNK2A2 | HPRD |
| S243 | VEGPGsLGLEE | | HPRD |
| S249 | LGLEEsGSRRM | | HPRD; SysPTM |
| T161 | LPEEEtELDNL | CSNK2A1 | HPRD |
| S36 | HNKRIsTLTIE | PRKACA | HPRD |
| S204 | SRVTFsEDDEI | CSNK2A2 | HPRD |
| S204 | SRVTFsEDDEI | CSNK2A1 | HPRD |
| Y122 | FSGGLyGGLPP | LYN | HPRD |
| T161 | LPEEEtELDNL | CK2a1-rs | RegPhos |
| S178 | HNKRIsTLTIE | | PhosphoSitePlus; phosphoELM |
| S199 | RKRKNsRVTFS | PRKACA | HPRD |
| S199 | RKRKNsRVTFS | PKA_group | phosphoELM; RegPhos |
|
PP1R8_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000311677 | G280D | COSMIC | Head and Neck Cancer | 21798893 |
|
| PP1R8_HUMAN is not differential expressed protein. |
|
| PP1R8_HUMAN do not have hyperphosphorylation site. |
|
PP1R8_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0003723 | RNA binding | IEA | molecular_function |
| GO:0008283 | cell proliferation | IEA | biological_process |
| GO:0004519 | endonuclease activity | IEA | molecular_function |
| GO:0006401 | RNA catabolic process | TAS | biological_process |
| GO:0008380 | RNA splicing | IEA | biological_process |
| GO:0008995 | ribonuclease E activity | TAS | molecular_function |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0005681 | spliceosomal complex | IEA | cellular_component |
| GO:0004865 | protein serine/threonine phosphatase inhibitor act | TAS | molecular_function |
| GO:0008599 | protein phosphatase type 1 regulator activity | IEA | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0006397 | mRNA processing | IEA | biological_process |
| GO:0016607 | nuclear speck | IDA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23