UniProt/SwissProt ID: | U627C_HUMAN |
Description: | UPF0627 protein ENSP00000358171 [Source:UniProtKB/Swiss-Prot;Acc:Q6ZW35] |
Location: | chrHG1287_PATCH q21. |
Node attribute: | gene |
Phosphorylation site |
U627C_HUMAN do not have phosphorylation site. |
Dephosphorylation site |
U627C_HUMAN do not have dephosphorylation site. |
Mutation site |
U627C_HUMAN do not have mutation site. |
Differential expressed protein |
U627C_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
U627C_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
NFIC_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
P53_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
CREB1_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
ZFX_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
SP1_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
MITF_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
IRF2_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
NR1I2_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
MYOD1_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
LEF1_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
MYOG_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
ETS1_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
MYF5_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
TEAD1_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
IRF1_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
MYF6_HUMAN | U627C_HUMAN | TF -> target gene | TRANSFAC |
Function Annotation |
KEGG Pathway |
U627C_HUMAN is not in KEGG pathway. |
Gene Ontology |
U627C_HUMAN do not have Gene Ontology. |