| UniProt/SwissProt ID: | MYOG_HUMAN |
| Description: | myogenin (myogenic factor 4) [Source:HGNC Symbol;Acc:7612] |
| Location: | chr1 q32.1 |
| Node attribute: | gene; TF |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y9 | YETSPyFYQEP | Basic | PhosphoSitePlus |
| Y4 | __MELyETSPY | Basic | PhosphoSitePlus |
| Y11 | TSPYFyQEPRF | Basic | PhosphoSitePlus |
| Y22 | YDGENyLPVHL | Basic | PhosphoSitePlus |
|
MYOG_HUMAN do not have dephosphorylation site.
|
|
| MYOG_HUMAN do not have mutation site. |
|
| MYOG_HUMAN is not differential expressed protein. |
|
| MYOG_HUMAN do not have hyperphosphorylation site. |
|
MYOG_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0042692 | muscle cell differentiation | TAS | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0048741 | skeletal muscle fiber development | IEA | biological_process |
| GO:0071363 | cellular response to growth factor stimulus | IEA | biological_process |
| GO:0007517 | muscle organ development | IEA | biological_process |
| GO:0070888 | E-box binding | IEA | molecular_function |
| GO:0001503 | ossification | IEA | biological_process |
| GO:0003700 | sequence-specific DNA binding transcription factor | TAS | molecular_function |
| GO:0007519 | skeletal muscle tissue development | TAS | biological_process |
| GO:0046982 | protein heterodimerization activity | ISS | molecular_function |
| GO:0071285 | cellular response to lithium ion | IEA | biological_process |
| GO:0046983 | protein dimerization activity | IEA | molecular_function |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0000987 | core promoter proximal region sequence-specific DN | IEA | molecular_function |
| GO:0007519 | skeletal muscle tissue development | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0001228 | RNA polymerase II transcription regulatory region | TAS | molecular_function |
| GO:0042693 | muscle cell fate commitment | ISS | biological_process |
| GO:0045944 | positive regulation of transcription from RNA poly | ISS | biological_process |
| GO:0000977 | RNA polymerase II regulatory region sequence-speci | IEA | molecular_function |
| GO:0045944 | positive regulation of transcription from RNA poly | IEA | biological_process |
| GO:0005667 | transcription factor complex | ISS | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0070888 | E-box binding | ISS | molecular_function |
| GO:0000977 | RNA polymerase II regulatory region sequence-speci | ISS | molecular_function |
| GO:0045893 | positive regulation of transcription, DNA-dependen | IEA | biological_process |
| GO:0051149 | positive regulation of muscle cell differentiation | TAS | biological_process |
| GO:0042789 | mRNA transcription from RNA polymerase II promoter | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23