| UniProt/SwissProt ID: | NR1I2_HUMAN |
| Description: | nuclear receptor subfamily 1, group I, member 2 [Source:HGNC Symbol;Acc:7968] |
| Location: | chr3 q13.33 |
| Node attribute: | TF |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S305 | ECGRLsYCLED | Hormone_recep | PhosphoSitePlus |
| S256 | FKGIIsFAKVI | Hormone_recep | PhosphoSitePlus |
| T290 | QLRFNtVFNAE | Hormone_recep | PhosphoSitePlus |
| S350 | AISLFsPDRPG | Hormone_recep | PhosphoSitePlus |
| S208 | RKDLCsLKVSL | | PhosphoSitePlus |
| T408 | INAQHtQRLLR | Hormone_recep | PhosphoSitePlus |
| T57 | HFNVMtCEGCK | zf-C4 | PhosphoSitePlus |
| S8 | VRPKEsWNHAD | | PhosphoSitePlus |
| S274 | IEDQIsLLKGA | Hormone_recep | PhosphoSitePlus |
|
NR1I2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000336528 | S295N | COSMIC | Ovarian Cancer | 20826764 |
| ENSP00000336528 | P458S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000336528 | G256W | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000336528 | *474G | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000336528 | S61C | COSMIC | Skin Cancer | 21984974 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000336528 | Gastric Cancer | Treatment (none vs. 5-fluorouracil treatment) | cell line | Down | 0.11 | 16900703 |
|
| NR1I2_HUMAN do not have hyperphosphorylation site. |
|
NR1I2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0030522 | intracellular receptor mediated signaling pathway | IDA | biological_process |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0043401 | steroid hormone mediated signaling pathway | IEA | biological_process |
| GO:0006805 | xenobiotic metabolic process | IDA | biological_process |
| GO:0008202 | steroid metabolic process | TAS | biological_process |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0003713 | transcription coactivator activity | TAS | molecular_function |
| GO:0008144 | drug binding | IDA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0045892 | negative regulation of transcription, DNA-dependen | IDA | biological_process |
| GO:0010628 | positive regulation of gene expression | IEA | biological_process |
| GO:0004879 | ligand-activated sequence-specific DNA binding RNA | IDA | molecular_function |
| GO:0042738 | exogenous drug catabolic process | IDA | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0045893 | positive regulation of transcription, DNA-dependen | IDA | biological_process |
| GO:0003707 | steroid hormone receptor activity | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0042908 | xenobiotic transport | IDA | biological_process |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0006367 | transcription initiation from RNA polymerase II pr | TAS | biological_process |
| GO:0046618 | drug export | IDA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23