| UniProt/SwissProt ID: | NFIC_HUMAN |
| Description: | nuclear factor I/C (CCAAT-binding transcription factor) [Source:HGNC Symbol;Acc:7786] |
| Location: | chr19 p13.3 |
| Node attribute: | TF |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S294 | EDVDTsPGGDY | | HPRD; phosphoELM |
| S305 | YTSPSsPTSSS | | HPRD; phosphoELM |
| Y2 | SPLC | | HPRD |
| Y41 | ARKRKyFKKHE | | PhosphoSitePlus |
| S487 | SPANRsFVGLG | CTF_NFI | PhosphoSitePlus |
| S304 | YYTSPsSPTSS | | HPRD; phosphoELM |
| S337 | KSPFNsPSPQD | | HPRD; phosphoELM |
| S339 | PFNSPsPQDSP | CTF_NFI | PhosphoSitePlus; SysPTM |
| S333 | TEMDKsPFNSP | CTF_NFI | PhosphoSitePlus |
| S304 | YYTSPsSPTSS | CTF_NFI | PhosphoSitePlus |
| T237 | IQVSRtPVVTG | | HPRD |
| S343 | PSPQDsPRLSS | CTF_NFI | PhosphoSitePlus |
| T237 | IQVSRtPVVTG | CTF_NFI | PhosphoSitePlus |
| S366 | SGIARsPHPSS | | HPRD |
| S192 | RDAEQsGSPRT | | HPRD; phosphoELM |
| S322 | MEGGIsSPVKK | CTF_NFI | PhosphoSitePlus |
| S333 | TEMDKsPFNSP | | HPRD; phosphoELM |
| S286 | RHKSGsMEEDV | | HPRD |
| S4 | __MYSsPLCLT | | PhosphoSitePlus; SysPTM |
| S279 | TSSSGsKRHKS | CTF_NFI | PhosphoSitePlus |
| T270 | TGLRRtLPSTS | CTF_NFI | PhosphoSitePlus |
| Y476 | PTSPSySPPDT | CTF_NFI | PhosphoSitePlus |
| T472 | GATSPtSPSYS | CTF_NFI | PhosphoSitePlus |
| S284 | SKRHKsGSMEE | CTF_NFI | PhosphoSitePlus |
| S339 | PFNSPsPQDSP | | HPRD; phosphoELM; SysPTM |
| T314 | SSRNWtEDMEG | CTF_NFI | PhosphoSitePlus |
| S427 | GPLNGsGQLKM | CTF_NFI | PhosphoSitePlus |
| S482 | SPPDTsPANRS | CTF_NFI | PhosphoSitePlus |
| S294 | EDVDTsPGGDY | CTF_NFI | PhosphoSitePlus |
| T481 | YSPPDtSPANR | CTF_NFI | PhosphoSitePlus |
| S343 | PSPQDsPRLSS | | HPRD; phosphoELM |
| S473 | ATSPTsPSYSP | CTF_NFI | PhosphoSitePlus |
| S275 | TLPSTsSSGSK | CTF_NFI | PhosphoSitePlus |
| S366 | SGIARsPHPSS | CTF_NFI | PhosphoSitePlus |
| S3 | PLCL | | HPRD |
| S4 | LCLT | | HPRD; phosphoELM; SysPTM |
| S337 | KSPFNsPSPQD | CTF_NFI | PhosphoSitePlus |
| S322 | MEGGIsSPVKK | | HPRD; phosphoELM |
| S194 | AEQSGsPRTGM | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S323 | EGGISsPVKKT | CTF_NFI | PhosphoSitePlus; SysPTM |
| S305 | YTSPSsPTSSS | CTF_NFI | PhosphoSitePlus |
| T328 | SPVKKtEMDKS | | HPRD; phosphoELM |
| S323 | EGGISsPVKKT | | HPRD; phosphoELM; SysPTM |
|
NFIC_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000396843 | D250N | COSMIC | Head and Neck Cancer | 21798893 |
|
| NFIC_HUMAN is not differential expressed protein. |
|
| NFIC_HUMAN do not have hyperphosphorylation site. |
|
NFIC_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0000122 | negative regulation of transcription from RNA poly | IGI | biological_process |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0045944 | positive regulation of transcription from RNA poly | IDA | biological_process |
| GO:0007179 | transforming growth factor beta receptor signaling | IEA | biological_process |
| GO:0006366 | transcription from RNA polymerase II promoter | TAS | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0003700 | sequence-specific DNA binding transcription factor | IDA | molecular_function |
| GO:0006260 | DNA replication | IEA | biological_process |
| GO:0005667 | transcription factor complex | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23