| UniProt/SwissProt ID: | NPM_HUMAN |
| Description: | nucleophosmin (nucleolar phosphoprotein B23, numatrin) [Source:HGNC Symbol;Acc:7910] |
| Location: | chr5 q35.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y67 | AEAMNyEGSPI | Nucleoplasmin | PhosphoSitePlus |
| S10 | MDMDMsPLRPQ | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T237 | EKTPKtPKGPS | CDK1 | HPRD; phosphoELM; SysPTM |
| S4 | MEDSMdMDM | | RegPhos |
| S227 | SKGQEsFKKQE | | HPRD; RegPhos |
| T199 | KSIRDtPAKNA | CDK2 | HPRD; RegPhos; SysPTM |
| S139 | KLLSIsGKRSA | Nucleoplasmin; DUF4366; T | PhosphoSitePlus |
| S4 | MEDSMdMDM | PLK1 | RegPhos |
| S217 | KDSKPsSTPRS | | HPRD |
| T199 | KSIRDtPAKNA | CDC2(CDK1 | RegPhos; SysPTM |
| S88 | VQPTVsLGGFE | | HPRD; phosphoELM |
| S243 | PKGPSsVEDIK | TFIIF_alpha; Nop14 | PhosphoSitePlus |
| T234 | KKQEKtPKTPK | | HPRD; phosphoELM; RegPhos |
| Y17 | LRPQNyLFGCE | | HPRD |
| S106 | RLKCGsGPVHI | | HPRD; RegPhos |
| S227 | SKGQEsFKKQE | PKC_group | phosphoELM; RegPhos |
| T234 | KKQEKtPKTPK | CDK1 | HPRD; phosphoELM |
| S217 | KDSKPsSTPRS | TFIIF_alpha; Nop14 | PhosphoSitePlus |
| S137 | DVKLLsISGKR | | HPRD; phosphoELM; RegPhos; SysPTM |
| S70 | MNYEGsPIKVT | Nucleoplasmin | PhosphoSitePlus; SysPTM |
| S254 | AKMQAsIEK | | HPRD; SysPTM |
| T219 | SKPSStPRSKG | CDC2 | RegPhos |
| T250 | NCFRMtDQEAI | | HPRD |
| T237 | EKTPKtPKGPS | TFIIF_alpha; Nop14 | PhosphoSitePlus; SysPTM |
| S242 | TPKGPsSVEDI | | HPRD |
| S112 | GPVHIsGQHLV | | HPRD |
| S254 | AKMQAsIEKGG | | HPRD; phosphoELM; RegPhos; SysPTM |
| T78 | KVTLAtLKMSV | | HPRD; phosphoELM |
| S222 | SSTPRsKGQES | TFIIF_alpha; Nop14 | PhosphoSitePlus |
| S214 | PKGPSsVEDIK | | HPRD |
| S231 | IEKGGsLPKVE | | HPRD |
| T237 | EKTPKtPKGPS | | HPRD; phosphoELM; RegPhos; SysPTM |
| S254 | AKMQAsIEKGG | TFIIF_alpha; Nop14 | PhosphoSitePlus; SysPTM |
| S260 | IEKGGsLPKVE | TFIIF_alpha | PhosphoSitePlus; SysPTM |
| S139 | KLLSIsGKRSA | | HPRD; phosphoELM |
| T219 | SKPSStPRSKG | TFIIF_alpha; Nop14 | PhosphoSitePlus |
| T219 | SKPSStPRSKG | | HPRD; phosphoELM; RegPhos |
| S218 | DSKPSsTPRSK | | HPRD |
| T199 | KSIRDtPAKNA | CDK1 | phosphoELM; SysPTM |
| S88 | VQPTVsLGGFE | Nucleoplasmin | PhosphoSitePlus |
| S222 | SSTPRsKGQES | | HPRD |
| S4 | DMDM | | HPRD; phosphoELM |
| T75 | SPIKVtLATLK | Nucleoplasmin | PhosphoSitePlus |
| S143 | ISGKRsAPGGG | Nucleoplasmin; DUF4366; T | PhosphoSitePlus |
| S112 | GPVHIsGQHLV | Nucleoplasmin; DUF4366; T | PhosphoSitePlus |
| T95 | GGFEItPPVVL | Nucleoplasmin; DUF4366 | PhosphoSitePlus |
| S293 | WQWRKsL____ | | PhosphoSitePlus |
| T75 | SPIKVtLATLK | | HPRD; phosphoELM; RegPhos |
| S70 | MNYEGsPIKVT | | HPRD; phosphoELM; RegPhos; SysPTM |
| S214 | QNGKDsKPSST | TFIIF_alpha; Nop14 | PhosphoSitePlus |
| S4 | __MEDsMDMDM | | PhosphoSitePlus |
| S43 | NEHQLsLRTVS | | HPRD |
| S243 | PKGPSsVEDIK | | HPRD; phosphoELM |
| T46 | QLSLRtVSLGA | | HPRD |
| S106 | RLKCGsGPVHI | Nucleoplasmin; DUF4366 | PhosphoSitePlus |
| S4 | DMDM | PLK1 | HPRD; phosphoELM |
| S218 | DSKPSsTPRSK | TFIIF_alpha; Nop14 | PhosphoSitePlus |
| Y29 | KADKDyHFKVD | Nucleoplasmin | PhosphoSitePlus |
| S225 | AKMQAsIEKGG | | HPRD |
| S137 | DVKLLsISGKR | Nucleoplasmin; DUF4366; T | PhosphoSitePlus; SysPTM |
| S227 | SKGQEsFKKQE | TFIIF_alpha; Nop14 | PhosphoSitePlus |
| T199 | KSIRDtPAKNA | TFIIF_alpha; Nop14 | PhosphoSitePlus; SysPTM |
| S198 | KKGQEsFKKQE | | HPRD |
| T234 | KKQEKtPKTPK | CDC2(CDK1 | RegPhos |
| T237 | EKTPKtPKGPS | CDC2 | RegPhos; SysPTM |
| T208 | EKTPKtPKGPS | CDK1 | HPRD |
| T279 | NCFRMtDQEAI | TFIIF_alpha | PhosphoSitePlus |
| T78 | KVTLAtLKMSV | Nucleoplasmin | PhosphoSitePlus |
| Y67 | AEAMNyEGSPI | | HPRD; phosphoELM |
| S195 | APVKKsIRDTP | | HPRD |
| S195 | APVKKsIRDTP | Nucleoplasmin; TFIIF_alph | PhosphoSitePlus |
| T234 | KKQEKtPKTPK | TFIIF_alpha; Nop14 | PhosphoSitePlus |
| Y17 | LRPQNyLFGCE | Nucleoplasmin | PhosphoSitePlus |
| S213 | TPKGPsSVEDI | | HPRD |
| T237 | EKTPKtPKGPS | CDC2(CDK1 | RegPhos; SysPTM |
| T95 | GGFEItPPVVL | | HPRD; phosphoELM; RegPhos |
| T279 | NCFRMtDQEAI | | HPRD; phosphoELM |
| S125 | EEDAEsEDEEE | Nucleoplasmin; DUF4366; T | PhosphoSitePlus; SysPTM |
| T234 | KKQEKtPKTPK | CDC2 | RegPhos |
| S242 | TPKGPsSVEDI | TFIIF_alpha; Nop14 | PhosphoSitePlus |
| S125 | EEDAEsEDEEE | | HPRD; phosphoELM; RegPhos; SysPTM |
| T205 | KKQEKtPKTPK | CDK1 | HPRD |
| S260 | IEKGGsLPKVE | | HPRD; phosphoELM; RegPhos; SysPTM |
| T219 | SKPSStPRSKG | CDK1 | HPRD |
| T199 | KSIRDtPAKNA | | HPRD; phosphoELM; RegPhos; SysPTM |
|
NPM_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000296930 | S293P | COSMIC | Lymphoma | 20979630 |
| ENSP00000296930 | W288* | COSMIC | Lymphoma | 19593743 |
| ENSP00000296930 | W290G | COSMIC | Lymphoma | 20979630 |
| ENSP00000428755 | W290G | COSMIC | Lymphoma | 20979630 |
| ENSP00000296930 | G69D | COSMIC | Melanoma | |
| ENSP00000428755 | S293P | COSMIC | Lymphoma | 20979630 |
| ENSP00000428755 | G69D | COSMIC | Melanoma | |
| ENSP00000428755 | W288* | COSMIC | Lymphoma | 19593743 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000296930 | Uterine Cancer | Normal vs. Cancer | tissue | Up | | 17902640 |
| ENSP00000296930 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 3 | 17627933 |
| ENSP00000296930 | Prostate Cancer | Metastasis | cell line | Up | 1.7 | 18232632 |
| ENSP00000296930 | Prostate Cancer | Metastasis | tissue | Up | 3 | 18553995 |
| ENSP00000296930 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.2 | 19072117 |
| ENSP00000296930 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Down | 0.96 | 19072117 |
| ENSP00000296930 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.6 | 19072117 |
| ENSP00000296930 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.7 | 19072117 |
| ENSP00000296930 | Breast Cancer | Normal vs. Cancer | cell line | Up | 2 | 14997480 |
| ENSP00000296930 | Breast Cancer | Treatment (none vs. multidrug resistant) | cell line | Down | 0.59 | 16540677 |
| ENSP00000296930 | Breast Cancer | Metastasis | tissue | Up | 1.2 | 18416831 |
| ENSP00000296930 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | | 11866469 |
| ENSP00000296930 | hepatitis B virus | Normal vs. Cancer | tissue | Up | 6.9 | 14654528 |
| ENSP00000296930 | hepatitis C virus | Normal vs. Cancer | tissue | Up | 6.9 | 14654528 |
| ENSP00000296930 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 6.9 | 14654528 |
| ENSP00000296930 | hepatitis C virus | Normal vs. Cancer | tissue | Up | 3.3 | 16097030 |
| ENSP00000296930 | hepatitis B virus | Normal vs. Cancer | cell line | Up | 3.9 | 19187611 |
| ENSP00000296930 | Colorectal Cancer | Treatment (none vs transfected with HPV-16 E6 gene) | cell line | Down | | 15684709 |
| ENSP00000296930 | Non-small cell lung carcinoma | Metastasis | cell line | Down | 0.29 | 17418446 |
| ENSP00000296930 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Up | 11 | 20804217 |
| ENSP00000296930 | Gastric Cancer | Treatment (none vs. Vincristine-resistant) | cell line | Up | 1.7 | 18253933 |
| ENSP00000296930 | Breast Cancer | Metastasis | cell line | Down | 0.64 | 18582095 |
| ENSP00000296930 | Breast Cancer | Metastasis | cell line | Down | 0.65 | 18582095 |
| ENSP00000296930 | Breast Cancer | Metastasis | cell line | Down | 0.74 | 18582095 |
| ENSP00000296930 | Breast Cancer | Normal vs. Cancer | tissue | Up | | 20560667 |
| ENSP00000296930 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
| ENSP00000296930 | Gastric Cancer | Treatment (none vs. hexamethylene bisacetamide (HMBA) treatment) | cell line | Down | | 20440860 |
| ENSP00000296930 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | | 11866469 |
|
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|
| T199 | TFIIF_alpha; Nop14 | VKKSIRDtPAKNAQK | Kaposi's sarcoma | 20333249 | PhosphoSitePlus |
|
NPM_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0051059 | NF-kappaB binding | ISS | molecular_function |
| GO:0051092 | positive regulation of NF-kappaB transcription fac | IMP | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005730 | nucleolus | IDA | cellular_component |
| GO:0008285 | negative regulation of cell proliferation | ISS | biological_process |
| GO:0008104 | protein localization | IDA | biological_process |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0060699 | regulation of endoribonuclease activity | IDA | biological_process |
| GO:0005634 | nucleus | ISS | cellular_component |
| GO:0006334 | nucleosome assembly | IDA | biological_process |
| GO:0046599 | regulation of centriole replication | IMP | biological_process |
| GO:0051082 | unfolded protein binding | ISS | molecular_function |
| GO:0006886 | intracellular protein transport | TAS | biological_process |
| GO:0007165 | signal transduction | NAS | biological_process |
| GO:0042393 | histone binding | IDA | molecular_function |
| GO:0043024 | ribosomal small subunit binding | IDA | molecular_function |
| GO:0019048 | virus-host interaction | IEA | biological_process |
| GO:0003713 | transcription coactivator activity | IDA | molecular_function |
| GO:0003723 | RNA binding | IDA | molecular_function |
| GO:0006281 | DNA repair | IDA | biological_process |
| GO:0043023 | ribosomal large subunit binding | IDA | molecular_function |
| GO:0006913 | nucleocytoplasmic transport | TAS | biological_process |
| GO:0042255 | ribosome assembly | TAS | biological_process |
| GO:0005654 | nucleoplasm | IDA | cellular_component |
| GO:0005737 | cytoplasm | ISS | cellular_component |
| GO:0007098 | centrosome cycle | ISS | biological_process |
| GO:0005813 | centrosome | ISS | cellular_component |
| GO:0007569 | cell aging | ISS | biological_process |
| GO:0046982 | protein heterodimerization activity | IMP | molecular_function |
| GO:0042803 | protein homodimerization activity | IDA | molecular_function |
| GO:0006950 | response to stress | IMP | biological_process |
| GO:0031616 | spindle pole centrosome | IDA | cellular_component |
| GO:0010826 | negative regulation of centrosome duplication | IMP | biological_process |
| GO:0030957 | Tat protein binding | IDA | molecular_function |
| GO:0032071 | regulation of endodeoxyribonuclease activity | IDA | biological_process |
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0034080 | CENP-A containing nucleosome assembly at centromer | TAS | biological_process |
| GO:0030529 | ribonucleoprotein complex | IDA | cellular_component |
| GO:0043066 | negative regulation of apoptotic process | NAS | biological_process |
| GO:0051259 | protein oligomerization | IDA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23