| UniProt/SwissProt ID: | CYC_HUMAN |
| Description: | cytochrome c, somatic [Source:HGNC Symbol;Acc:19986] |
| Location: | chr7 p15.3 |
| Node attribute: | PPI(source); PPI(target) |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T29 | GGKHKtGPNLH | Cytochrom_C | PhosphoSitePlus |
| Y98 | ADLIAyLKKAT | Cytochrom_C | PhosphoSitePlus |
| Y49 | APGYSyTAANK | Cytochrom_C | PhosphoSitePlus |
| S48 | QAPGYsYTAAN | Cytochrom_C | PhosphoSitePlus |
| Y47 | GQAPGySYTAA | Cytochrom_C | PhosphoSitePlus |
| T29 | GGKHKtGPNLH | HPRD | |
| T79 | KYIPGtKMIFV | Cytochrom_C | PhosphoSitePlus |
| Y75 | ENPKKyIPGTK | Cytochrom_C | PhosphoSitePlus |
| Dephosphorylation site |
| CYC_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000386270 | I82V | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000307786 | *106C | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000307786 | I82V | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000387279 | K54M | COSMIC | Lung Cancer | |
| ENSP00000387279 | *106C | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000386270 | *106C | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000387279 | I82V | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000307786 | K54M | COSMIC | Lung Cancer | |
| ENSP00000386270 | K54M | COSMIC | Lung Cancer | |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000387279 | Renal Cancer | Normal vs. Cancer | tissue | Down | 0.29 | 19610612 |
| Hyperphosphorylation site |
| CYC_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| B2CL1_HUMAN | CYC_HUMAN | other | KEGG |
| BAD_HUMAN | CYC_HUMAN | other | KEGG |
| CYC_HUMAN | CASP9_HUMAN | other | KEGG |
| TPIP1_HUMAN | CYC_HUMAN | other | KEGG |
| BAX_HUMAN | CYC_HUMAN | other | KEGG |
| BID_HUMAN | CYC_HUMAN | other | KEGG |
| BCL2_HUMAN | CYC_HUMAN | other | KEGG |
| SIAH1_HUMAN | CYC_HUMAN | other | KEGG |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04210 | Apoptosis |
| hsa05145 | Toxoplasmosis |
| hsa05200 | Pathways in cancer |
| hsa05010 | Alzheimer's disease |
| hsa05152 | Tuberculosis |
| hsa05168 | Herpes simplex infection |
| hsa05416 | Viral myocarditis |
| hsa05016 | Huntington's disease |
| hsa05134 | Legionellosis |
| hsa05012 | Parkinson's disease |
| hsa04115 | p53 signaling pathway |
| hsa05164 | Influenza A |
| hsa05014 | Amyotrophic lateral sclerosis (ALS) |
| hsa05222 | Small cell lung cancer |
| hsa05210 | Colorectal cancer |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0006915 | apoptotic process | IDA | biological_process |
| GO:0000159 | protein phosphatase type 2A complex | TAS | cellular_component |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0008635 | activation of cysteine-type endopeptidase activity | TAS | biological_process |
| GO:0045155 | electron transporter, transferring electrons from | IDA | molecular_function |
| GO:0004722 | protein serine/threonine phosphatase activity | TAS | molecular_function |
| GO:0020037 | heme binding | IEA | molecular_function |
| GO:0022904 | respiratory electron transport chain | TAS | biological_process |
| GO:0070469 | respiratory chain | IEA | cellular_component |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0005506 | iron ion binding | IEA | molecular_function |
| GO:0006309 | apoptotic DNA fragmentation | IMP | biological_process |
| GO:0005758 | mitochondrial intermembrane space | TAS | cellular_component |
| GO:0005829 | cytosol | IMP | cellular_component |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0045333 | cellular respiration | TAS | biological_process |
| GO:0022900 | electron transport chain | IEA | biological_process |
| GO:0009055 | electron carrier activity | IEA | molecular_function |
| GO:0005743 | mitochondrial inner membrane | TAS | cellular_component |