| UniProt/SwissProt ID: | MARK2_HUMAN |
| Description: | MAP/microtubule affinity-regulating kinase 2 [Source:HGNC Symbol;Acc:3332] |
| Location: | chr11 q13.1 |
| Node attribute: | kinase; substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S705 | RFKRIsGTSMA | | HPRD |
| S10 | RNSATsADEQP | | HPRD |
| S566 | TPASPsGHSQG | | HPRD |
| S357 | NSSAPsPSHKV | | HPRD |
| T465 | LERKKtTPTPS | | HPRD |
| S30 | DSKPSsKSNMI | | PhosphoSitePlus |
| S578 | HNISSsGGAPD | | PhosphoSitePlus |
| S197 | ADFGFsNEFTF | Pkinase | PhosphoSitePlus |
| T467 | ERKKTtPTPST | | PhosphoSitePlus |
| S365 | LLGYKsSELEG | | PhosphoSitePlus |
| S40 | IRGRNsATSAD | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S212 | DTFCGsPPYAA | | HPRD; RegPhos |
| S516 | PVASPsAHNIS | | HPRD |
| T438 | TPTPStNSVLS | | HPRD |
| T596 | VSSRStFHAGQ | PKC_alpha | phosphoELM |
| T175 | GNKLDtFCGSP | | HPRD |
| S455 | AKVPAsPLPGL | | HPRD |
| S595 | GVSSRsTFHAG | | PhosphoSitePlus; phosphoELM |
| S43 | RNSATsADEQP | | PhosphoSitePlus; HPRD; phosphoELM |
| T6 | LPTL | | HPRD |
| S7 | TSAD | | HPRD |
| S449 | TSTNRsRNSPL | | HPRD |
| T432 | LERKKtTPTPS | | HPRD |
| T596 | VSSRStFHAGQ | PKCa(PKC alpha | RegPhos |
| S621 | TPASPsGHSQG | | PhosphoSitePlus; HPRD; phosphoELM |
| S437 | TTPTPsTNSVL | | HPRD |
| S26 | LGHLDsKPSSK | | PhosphoSitePlus |
| S409 | KQRRFsDQAAG | | PhosphoSitePlus; HPRD; phosphoELM |
| T667 | KDRVEtLRPHV | | PhosphoSitePlus; HPRD |
| T9 | GRNSAtSADEQ | | HPRD |
| S179 | DTFCGsPPYAA | | HPRD |
| S521 | SAHNIsSSGGA | | HPRD |
| S569 | SPSGHsQGRRG | | HPRD |
| Y558 | QQNLPyGVTPA | | HPRD |
| S593 | PRGVSsRSTFH | | PhosphoSitePlus |
| S376 | KQRRFsDQAGP | | HPRD |
| S493 | LLERAsLGQAS | | PhosphoSitePlus; HPRD |
| S400 | VQRSVsANPKQ | | PhosphoSitePlus |
| T87 | KIIDKtQLNSS | Pkinase | PhosphoSitePlus |
| S769 | RFKRIsGTSMA | | HPRD |
| T624 | KDRVEtLRPHV | | HPRD |
| S535 | RVPVAsPSAHN | | HPRD |
| Y613 | QQNLPyGVTPA | | PhosphoSitePlus; HPRD |
| T616 | LPYGVtPASPS | | PhosphoSitePlus |
| S456 | AKVPAsPLPGL | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y351 | LVGQRyNEVMA | UBA | PhosphoSitePlus |
| S587 | TPASPsGHSQG | | HPRD |
| T562 | VSSRStFHAGQ | | HPRD |
| S485 | NRSRNsPLLER | | HPRD |
| T351 | PSADLtNSSAP | | HPRD |
| T471 | TPTPStNSVLS | | HPRD |
| S533 | RQHQKsMSASV | | PhosphoSitePlus |
| T20 | DTEQPtLGHLD | | PhosphoSitePlus |
| T208 | GNKLDtFCGSP | LKB1 | phosphoELM |
| S726 | RFKRIsGTSMA | | HPRD |
| T58 | YRLLKtIGKGN | Pkinase | PhosphoSitePlus |
| S698 | LRFTWsMKTTS | | PhosphoSitePlus |
| S483 | TSTNRsRNSPL | | PhosphoSitePlus; HPRD |
| T419 | GPAIPtSNSYS | | HPRD |
| S564 | GVTPAsPSGHS | | HPRD |
| Y323 | EPLPDyKDPRR | | PhosphoSitePlus |
| S498 | SLGQAsIQNGK | | PhosphoSitePlus |
| T201 | FSNEFtFGNKL | Pkinase | PhosphoSitePlus |
| T208 | GNKLDtFCGSP | | HPRD; phosphoELM; RegPhos |
| T208 | GNKLDtFCGSP | Pkinase | PhosphoSitePlus |
| S452 | NRSRNsPLLER | | HPRD |
| S479 | SVLSTsTNRSR | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T472 | TPTPStNSVLS | | PhosphoSitePlus; HPRD |
| S477 | TNSVLsTSTNR | | PhosphoSitePlus |
| S722 | VLDANsCQSEL | | PhosphoSitePlus |
| S445 | SVLSTsTNRSR | | HPRD |
| S486 | NRSRNsPLLER | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S619 | GVTPAsPSGHS | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S422 | IPTSNsYSKKT | | PhosphoSitePlus; RegPhos |
| S470 | TTPTPsTNSVL | | HPRD |
| S212 | DTFCGsPPYAA | Pkinase | PhosphoSitePlus |
| S290 | LILNPsKRGTL | Pkinase | PhosphoSitePlus |
| S390 | NSSAPsPSHKV | | PhosphoSitePlus; HPRD |
| Y579 | QQNLPyGVTPA | | HPRD |
| S648 | VRRNLsFRFAR | | PhosphoSitePlus |
| S29 | LDSKPsSKSNM | | PhosphoSitePlus |
| S675 | PHVVGsGGNDK | | PhosphoSitePlus |
| S514 | RVPVAsPSAHN | | HPRD |
| S542 | SAHNIsSSGGA | | HPRD |
| T596 | VSSRStFHAGQ | PKCz | RegPhos |
| T596 | VSSRStFHAGQ | | PhosphoSitePlus; HPRD; RegPhos |
| S592 | FPRGVsSRSTF | | PhosphoSitePlus |
| T208 | GNKLDtFCGSP | LKB1(STK11 | RegPhos |
| S422 | AKVPAsPLPGL | | HPRD |
| S471 | TTPTPsTNSVL | | PhosphoSitePlus; HPRD |
| S492 | LLERAsLGQAS | | HPRD |
| S631 | GRRGAsGSIFS | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S571 | PVASPsAHNIS | | PhosphoSitePlus; phosphoELM; RegPhos |
| S692 | EAKPRsLRFTW | | PhosphoSitePlus |
| S624 | SPSGHsQGRRG | | PhosphoSitePlus; HPRD; phosphoELM |
| Y358 | EVMATyLLLGY | UBA | PhosphoSitePlus |
| T541 | VSSRStFHAGQ | | HPRD |
| S597 | GRRGAsGSIFS | | HPRD |
| T42 | GRNSAtSADEQ | | PhosphoSitePlus; HPRD; phosphoELM |
| S478 | SVLSTsTNRSR | | HPRD |
| S576 | GRRGAsGSIFS | | HPRD |
| S590 | SPSGHsQGRRG | | HPRD |
| S576 | SAHNIsSSGGA | | PhosphoSitePlus; HPRD; phosphoELM |
| Y363 | YLLLGyKSSEL | | PhosphoSitePlus |
| T603 | KDRVEtLRPHV | | HPRD |
| T384 | PSADLtNSSAP | | HPRD |
| S569 | RVPVAsPSAHN | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T469 | KKTTPtPSTNS | | PhosphoSitePlus; phosphoELM; RegPhos |
| T466 | LERKKtTPTPS | | PhosphoSitePlus; HPRD |
| S585 | GVTPAsPSGHS | | HPRD |
| S482 | TSTNRsRNSPL | | HPRD |
| S409 | KQRRFsDQAGP | | HPRD |
| S459 | LLERAsLGQAS | | HPRD |
|
MARK2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000367041 | D160E | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000367040 | D175E | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000385751 | D175E | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000386128 | D160E | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000423974 | D160E | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000294247 | D193E | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000425765 | D193E | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000326632 | D175E | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000355091 | D175E | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000385751 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
|
| MARK2_HUMAN do not have hyperphosphorylation site. |
|
MARK2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0000287 | magnesium ion binding | IDA | molecular_function |
| GO:0006468 | protein phosphorylation | IDA | biological_process |
| GO:0006979 | response to oxidative stress | IEP | biological_process |
| GO:0001764 | neuron migration | IEA | biological_process |
| GO:0008289 | lipid binding | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0010976 | positive regulation of neuron projection developme | IDA | biological_process |
| GO:0051493 | regulation of cytoskeleton organization | IEA | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0046777 | protein autophosphorylation | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0016055 | Wnt receptor signaling pathway | IEA | biological_process |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0050770 | regulation of axonogenesis | IMP | biological_process |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0045180 | basal cortex | IEA | cellular_component |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0050321 | tau-protein kinase activity | IEA | molecular_function |
| GO:0045197 | establishment or maintenance of epithelial cell ap | IDA | biological_process |
| GO:0030010 | establishment of cell polarity | IDA | biological_process |
| GO:0007243 | intracellular protein kinase cascade | IDA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23