You are querying substrates of TYK2_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | TYK2_HUMAN | ZYX_HUMAN | kinase -> substrate |
2 | TYK2_HUMAN | GBLP_HUMAN | kinase -> substrate |
3 | TYK2_HUMAN | NPM_HUMAN | kinase -> substrate |
4 | TYK2_HUMAN | HCLS1_HUMAN | kinase -> substrate |
5 | TYK2_HUMAN | PP1R8_HUMAN | kinase -> substrate |
6 | TYK2_HUMAN | NAR4_HUMAN | kinase -> substrate |
7 | TYK2_HUMAN | MTA1_HUMAN | kinase -> substrate |
8 | TYK2_HUMAN | TYK2_HUMAN | kinase -> substrate |
9 | TYK2_HUMAN | IRF3_HUMAN | kinase -> substrate |
10 | TYK2_HUMAN | INAR1_HUMAN | kinase -> substrate |
11 | TYK2_HUMAN | E2AK2_HUMAN | kinase -> substrate |
12 | TYK2_HUMAN | GCFC1_HUMAN | kinase -> substrate |
13 | TYK2_HUMAN | 1433E_HUMAN | kinase -> substrate |
14 | TYK2_HUMAN | BCL3_HUMAN | kinase -> substrate |
15 | TYK2_HUMAN | TE2IP_HUMAN | kinase -> substrate |
16 | TYK2_HUMAN | I10R1_HUMAN | kinase -> substrate |
17 | TYK2_HUMAN | HNRPK_HUMAN | kinase -> substrate |
18 | TYK2_HUMAN | SMRC2_HUMAN | kinase -> substrate |
19 | TYK2_HUMAN | STAT1_HUMAN | kinase -> substrate |
[ continue search ] |