You are querying substrates of AKT3_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | AKT3_HUMAN | PDE3A_HUMAN | kinase -> substrate |
2 | AKT3_HUMAN | MTOR_HUMAN | kinase -> substrate |
3 | AKT3_HUMAN | M3K5_HUMAN | kinase -> substrate |
4 | AKT3_HUMAN | AKTS1_HUMAN | kinase -> substrate |
5 | AKT3_HUMAN | M3K8_HUMAN | kinase -> substrate |
6 | AKT3_HUMAN | BAD_HUMAN | kinase -> substrate |
7 | AKT3_HUMAN | NOS3_HUMAN | kinase -> substrate |
8 | AKT3_HUMAN | KPCA_HUMAN | kinase -> substrate |
9 | AKT3_HUMAN | GSK3B_HUMAN | kinase -> substrate |
10 | AKT3_HUMAN | GNA12_HUMAN | kinase -> substrate |
11 | AKT3_HUMAN | MP2K4_HUMAN | kinase -> substrate |
12 | AKT3_HUMAN | FOXO1_HUMAN | kinase -> substrate |
13 | AKT3_HUMAN | CDN1A_HUMAN | kinase -> substrate |
14 | AKT3_HUMAN | SYFM_HUMAN | kinase -> substrate |
15 | AKT3_HUMAN | TSC2_HUMAN | kinase -> substrate |
16 | AKT3_HUMAN | CASP9_HUMAN | kinase -> substrate |
17 | AKT3_HUMAN | CDN1B_HUMAN | kinase -> substrate |
18 | AKT3_HUMAN | PP1A_HUMAN | other |
19 | AKT3_HUMAN | GTR4_HUMAN | other |
[ continue search ] |