You are querying substrates of KS6A3_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | KS6A3_HUMAN | NR4A1_HUMAN | kinase -> substrate |
2 | KS6A3_HUMAN | ATF4_HUMAN | kinase -> substrate |
3 | KS6A3_HUMAN | KS6A3_HUMAN | kinase -> substrate |
4 | KS6A3_HUMAN | 2AAA_HUMAN | kinase -> substrate |
5 | KS6A3_HUMAN | HMGN2_HUMAN | kinase -> substrate |
6 | KS6A3_HUMAN | K1C18_HUMAN | kinase -> substrate |
7 | KS6A3_HUMAN | CREB1_HUMAN | kinase -> substrate |
8 | KS6A3_HUMAN | RRN3_HUMAN | kinase -> substrate |
9 | KS6A3_HUMAN | PPR3A_HUMAN | kinase -> substrate |
10 | KS6A3_HUMAN | STK11_HUMAN | kinase -> substrate |
11 | KS6A3_HUMAN | DAPK1_HUMAN | kinase -> substrate |
12 | KS6A3_HUMAN | MTA1_HUMAN | kinase -> substrate |
13 | KS6A3_HUMAN | CDN1B_HUMAN | kinase -> substrate |
14 | KS6A3_HUMAN | P53_HUMAN | kinase -> substrate |
15 | KS6A3_HUMAN | H31T_HUMAN | kinase -> substrate |
16 | KS6A3_HUMAN | ESR1_HUMAN | kinase -> substrate |
17 | KS6A3_HUMAN | TAU_HUMAN | kinase -> substrate |
18 | KS6A3_HUMAN | NFAC4_HUMAN | kinase -> substrate |
19 | KS6A3_HUMAN | HMGN1_HUMAN | kinase -> substrate |
20 | KS6A3_HUMAN | RFA2_HUMAN | kinase -> substrate |
21 | KS6A3_HUMAN | FOS_HUMAN | kinase -> substrate |
[ continue search ] |