You are querying substrates of AAPK1_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | AAPK1_HUMAN | MK08_HUMAN | kinase -> substrate |
2 | AAPK1_HUMAN | F262_HUMAN | kinase -> substrate |
3 | AAPK1_HUMAN | 2AAB_HUMAN | kinase -> substrate |
4 | AAPK1_HUMAN | 2AAA_HUMAN | kinase -> substrate |
5 | AAPK1_HUMAN | GRIK5_HUMAN | kinase -> substrate |
6 | AAPK1_HUMAN | CDK2_HUMAN | kinase -> substrate |
7 | AAPK1_HUMAN | RIPK3_HUMAN | kinase -> substrate |
8 | AAPK1_HUMAN | EF2K_HUMAN | kinase -> substrate |
9 | AAPK1_HUMAN | MTOR_HUMAN | kinase -> substrate |
10 | AAPK1_HUMAN | CSDE1_HUMAN | kinase -> substrate |
11 | AAPK1_HUMAN | ACACA_HUMAN | kinase -> substrate |
12 | AAPK1_HUMAN | MK12_HUMAN | kinase -> substrate |
13 | AAPK1_HUMAN | RAF1_HUMAN | kinase -> substrate |
14 | AAPK1_HUMAN | KPCA_HUMAN | kinase -> substrate |
15 | AAPK1_HUMAN | HCLS1_HUMAN | kinase -> substrate |
16 | AAPK1_HUMAN | RAD51_HUMAN | kinase -> substrate |
17 | AAPK1_HUMAN | TSC2_HUMAN | kinase -> substrate |
[ continue search ] |