| UniProt/SwissProt ID: | ACACA_HUMAN |
| Description: | acetyl-CoA carboxylase alpha [Source:HGNC Symbol;Acc:84] |
| Location: | chr17 q12 |
| Node attribute: | substrate; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S1179 | VMGCFsDSPPQ | | HPRD |
| S66 | VSEDNsEDEIS | CSNK2A1 | HPRD |
| S66 | VSEDNsEDEIS | CSNK2A2 | HPRD |
| S66 | DLGISsLQDGL | | RegPhos |
| S1438 | VTKEAsFEYLQ | ACC_central | PhosphoSitePlus |
| S87 | KEGSLsPASVG | | HPRD |
| S78 | LHIRSsMSGLH | PKA_alpha | phosphoELM |
| S23 | RFIIGsVSEDN | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| Y1499 | SMVMRyGSRLW | ACC_central | PhosphoSitePlus |
| S2380 | LSTMDsP | | HPRD |
| S29 | VSEDNsEDEIS | CSNK2A2 | HPRD |
| S29 | VSEDNsEDEIS | CSNK2A1 | HPRD |
| S2021 | VVIDSsINPRH | | HPRD |
| Y1370 | EEDRIyRHLEP | ACC_central | PhosphoSitePlus |
| S1181 | GCFSDsPPQSP | | HPRD |
| S1201 | TLNRMsFSSNL | PRKAA1 | HPRD |
| Y1363 | EASFEyLQNEG | | HPRD |
| S1185 | DSPPQsPTFPE | | HPRD |
| T1187 | PPQSPtFPEAG | | HPRD |
| S29 | VSEDNsEDEIS | CK2a1 | RegPhos |
| S1138 | MTHVAsVSDVL | | HPRD |
| S1238 | TLNRMsFSSNL | | HPRD |
| S1201 | TLNRMsFSSNL | AMPK_group | phosphoELM; RegPhos |
| S1257 | VMGCFsDSPPQ | | HPRD |
| S2285 | LSTMDsP | | HPRD |
| Y867 | NVMNGyCLPDP | ACC_central | PhosphoSitePlus |
| Y676 | DVELIyEGVKY | | PhosphoSitePlus |
| S2041 | VVIDSsINPRH | | HPRD |
| S80 | IRSSMsGLHLV | AMPKa1 | RegPhos |
| S80 | IRSSMsGLHLV | AMPKa2 | RegPhos |
| S115 | LHIRSsMSGLH | | HPRD |
| Y2145 | RHMEMyADRES | | HPRD |
| S1380 | VTKEAsFEYLQ | | HPRD |
| S1158 | MTHVAsVSDVL | | HPRD |
| S22 | QRSSMsGLHLV | PRKAA2 | HPRD |
| Y1383 | EASFEyLQNEG | | HPRD |
| S2265 | LSTMDsP | | HPRD |
| Y2108 | RHMEMyADRES | | HPRD; RegPhos |
| S117 | IRSSMsGLHLV | | HPRD |
| S90 | SLSPAsVGSDT | | HPRD |
| S1218 | HVASVsDVLLD | ACC_central | PhosphoSitePlus |
| S1201 | TLNRMsFSSNL | PKA_alpha | phosphoELM |
| S117 | IRSSMsGLHLV | PRKAA2 | HPRD |
| S117 | IRSSMsGLHLV | PRKAA1 | HPRD |
| S85 | EEKEGsLSPAS | | HPRD |
| T1265 | PPQSPtFPEAG | | HPRD; phosphoELM |
| S56 | PASVGsDTLSD | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S1296 | GCFSDsPPQSP | | HPRD |
| S42 | IMDEPsPLAQP | | HPRD |
| S22 | QRSSMsGLHLV | PRKAA1 | HPRD |
| S48 | EEKEGsLSPAS | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S1201 | GCFSDsPPQSP | | HPRD |
| S1259 | GCFSDsPPQSP | | HPRD; phosphoELM |
| S2343 | LSTMDsP | | HPRD |
| S93 | PASVGsDTLSD | | HPRD |
| Y434 | QDGSFyFLELN | CPSase_L_D2 | PhosphoSitePlus |
| S29 | VSEDNsEDEIS | CK2a2 | RegPhos |
| Y2144 | RVDPVyIHLAE | Carboxyl_trans | PhosphoSitePlus |
| S1205 | DSPPQsPTFPE | | HPRD |
| T964 | KNLLVtMLIDQ | | HPRD |
| S60 | GSDTLsDLGIS | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S25 | IIGSVsEDNSE | CaM-KI_group | phosphoELM |
| T1302 | PPQSPtFPEAG | | HPRD |
| S1238 | TLNRMsFSSNL | PRKAA1 | HPRD |
| S1201 | TLNRMsFSSNL | AMPKa1 | RegPhos |
| S5 | LAQP | | HPRD |
| S2099 | VVIDSsINPRH | Carboxyl_trans | PhosphoSitePlus |
| S1199 | VMGCFsDSPPQ | | HPRD |
| Y1441 | EASFEyLQNEG | ACC_central | PhosphoSitePlus |
| S2343 | LSTMDsPST__ | | PhosphoSitePlus |
| S1201 | TLNRMsFSSNL | PKA alpha | RegPhos |
| T1042 | KNLLVtMLIDQ | ACC_central | PhosphoSitePlus |
| S1216 | MTHVAsVSDVL | | HPRD; RegPhos |
| S1475 | VTKEAsFEYLQ | | HPRD |
| S2136 | VVIDSsINPRH | | HPRD |
| S66 | DLGISsLQDGL | CK2a1 | RegPhos |
| T95 | SVGSDtLSDLG | | HPRD |
| S1300 | DSPPQsPTFPE | | HPRD |
| T1042 | KNLLVtMLIDQ | | HPRD; RegPhos |
| Y2050 | RHMEMyADRES | | HPRD |
| S1216 | MTHVAsVSDVL | ACC_central | PhosphoSitePlus |
| S66 | DLGISsLQDGL | CK2a2 | RegPhos |
| S78 | LHIRSsMSGLH | PKA alpha | RegPhos |
| S1123 | TLNRMsFSSNL | | HPRD |
| S1263 | DSPPQsPTFPE | | HPRD; phosphoELM; RegPhos |
| T1207 | PPQSPtFPEAG | | HPRD |
| S1438 | VTKEAsFEYLQ | | HPRD |
| S1294 | VMGCFsDSPPQ | | HPRD |
| T1265 | PPQSPtFPEAG | ACC_central | PhosphoSitePlus |
| Y2030 | RHMEMyADRES | | HPRD |
| S66 | VSEDNsEDEIS | | HPRD |
| S1844 | IQVENsHLILT | Carboxyl_trans | PhosphoSitePlus |
| S5 | _MDEPsPLAQP | | PhosphoSitePlus |
| S1238 | MGGMVsFRTFE | | RegPhos |
| Y2108 | RHMEMyADRES | Carboxyl_trans | PhosphoSitePlus |
| Y1209 | SNLNHyGMTHV | ACC_central | PhosphoSitePlus |
| T1079 | KNLLVtMLIDQ | | HPRD |
| S29 | VSEDNsEDEIS | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S78 | LHIRSsMSGLH | | PhosphoSitePlus; HPRD; RegPhos |
| S80 | IRSSMsGLHLV | AMPK_group | phosphoELM; RegPhos |
| S29 | VSEDNsEDEIS | CK2a1-rs | RegPhos |
| Y855 | HRVFHyVLDNL | ACC_central | PhosphoSitePlus |
| S2099 | VVIDSsINPRH | | HPRD; RegPhos |
| S29 | VSEDNsEDEIS | CK2_group | phosphoELM; RegPhos |
| S22 | QRSSMsGLHLV | | HPRD |
| S1201 | TLNRMsFSSNL | | HPRD; phosphoELM; RegPhos |
| S66 | DLGISsLQDGL | CK2a1-rs | RegPhos |
| S97 | GSDTLsDLGIS | | HPRD |
| Y290 | LYEKGyVKDVD | CPSase_L_D2 | PhosphoSitePlus |
| S77 | ALHIRsSMSGL | | PhosphoSitePlus; phosphoELM; RegPhos |
| T1073 | QLSKTtNAKVA | ACC_central | PhosphoSitePlus |
| T1227 | LDNSFtPPCQR | ACC_central | PhosphoSitePlus |
| S80 | IRSSMsGLHLV | PRKAA2 | HPRD |
| S80 | IRSSMsGLHLV | PRKAA1 | HPRD |
| S25 | IIGSVsEDNSE | CaMK1_group | RegPhos |
| T58 | SVGSDtLSDLG | | HPRD; phosphoELM; RegPhos |
| T984 | KNLLVtMLIDQ | | HPRD |
| S1259 | GCFSDsPPQSP | ACC_central | PhosphoSitePlus |
| T1849 | SHLILtGAGAL | Carboxyl_trans | PhosphoSitePlus |
| S25 | IIGSVsEDNSE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| Y286 | VPQELyEKGYV | CPSase_L_D2 | PhosphoSitePlus |
| S1201 | TLNRMsFSSNL | ACC_central | PhosphoSitePlus |
| S1360 | VTKEAsFEYLQ | | HPRD |
| S50 | KEGSLsPASVG | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S1263 | DSPPQsPTFPE | ACC_central | PhosphoSitePlus |
| Y801 | SGCIHyVKRPG | Biotin_lipoyl | PhosphoSitePlus |
| Y417 | AKMVGyVSAGT | CPSase_L_D2 | PhosphoSitePlus |
| S80 | IRSSMsGLHLV | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S1844 | IQVENsHLILT | | RegPhos |
| Y1478 | EASFEyLQNEG | | HPRD |
| S53 | SLSPAsVGSDT | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S1253 | MTHVAsVSDVL | | HPRD |
| S60 | RFIIGsVSEDN | | HPRD |
| S488 | SPWGDsPIDFE | | PhosphoSitePlus; phosphoELM |
| S1908 | PKSVHsSVPLL | Carboxyl_trans | PhosphoSitePlus |
| S62 | IIGSVsEDNSE | | HPRD |
| S20 | MLQRSsMSGLH | | HPRD |
| S1238 | MGGMVsFRTFE | AMPKa1 | RegPhos |
| S1143 | TLNRMsFSSNL | | HPRD |
| Y1441 | EASFEyLQNEG | | HPRD |
| Y1342 | RKQVNyEVDRR | ACC_central | PhosphoSitePlus |
| T1196 | RGNIPtLNRMS | ACC_central | PhosphoSitePlus |
| Y734 | EEVDRyRITIG | | PhosphoSitePlus |
|
ACACA_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000353898 | G2094V | COSMIC | Head and Neck Cancer | 21984974 |
| ENSP00000377928 | R1687Q | HPI | Colorectal Cancer | 16959974 |
| ENSP00000353898 | R1629Q | COSMIC | Intestines Cancer | 16959974 |
| ENSP00000377928 | R1687Q | Sjoblom2006 | Intestines Cancer | 16959974 |
|
| ACACA_HUMAN is not differential expressed protein. |
|
| ACACA_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0051289 | protein homotetramerization | ISS | biological_process |
| GO:0035338 | long-chain fatty-acyl-CoA biosynthetic process | TAS | biological_process |
| GO:2001295 | malonyl-CoA biosynthetic process | IEA | biological_process |
| GO:0055088 | lipid homeostasis | IEA | biological_process |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0051289 | protein homotetramerization | IEA | biological_process |
| GO:0008152 | metabolic process | IEA | biological_process |
| GO:0003824 | catalytic activity | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0016874 | ligase activity | IEA | molecular_function |
| GO:0006112 | energy reserve metabolic process | TAS | biological_process |
| GO:0005829 | cytosol | ISS | cellular_component |
| GO:0003989 | acetyl-CoA carboxylase activity | IEA | molecular_function |
| GO:0009252 | peptidoglycan biosynthetic process | IEA | biological_process |
| GO:0006633 | fatty acid biosynthetic process | IEA | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0001894 | tissue homeostasis | IEA | biological_process |
| GO:0006084 | acetyl-CoA metabolic process | ISS | biological_process |
| GO:0044255 | cellular lipid metabolic process | TAS | biological_process |
| GO:0006633 | fatty acid biosynthetic process | ISS | biological_process |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0008716 | D-alanine-D-alanine ligase activity | IEA | molecular_function |
| GO:0004075 | biotin carboxylase activity | IEA | molecular_function |
| GO:0031325 | positive regulation of cellular metabolic process | TAS | biological_process |
| GO:0006084 | acetyl-CoA metabolic process | IEA | biological_process |
| GO:0005829 | cytosol | IEA | cellular_component |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0044268 | multicellular organismal protein metabolic process | IEA | biological_process |
| GO:0019432 | triglyceride biosynthetic process | TAS | biological_process |
| GO:0006629 | lipid metabolic process | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0003989 | acetyl-CoA carboxylase activity | ISS | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23