UniProt/SwissProt ID: | COF1_HUMAN |
Description: | cofilin 1 (non-muscle) [Source:HGNC Symbol;Acc:1874] |
Location: | chr11 q13.1 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y140 | LQANCyEEVKD | Cofilin_ADF; Mt_ATP-synt_ | PhosphoSitePlus; SysPTM |
T25 | VRKSStPEEVK | Cofilin_ADF | PhosphoSitePlus |
Y85 | CRYALyDATYE | HPRD | |
S3 | VAVS | NRK | HPRD; SysPTM |
S3 | VAVS | LIMK2 | HPRD; phosphoELM; SysPTM |
T25 | VRKSStPEEVK | HPRD; phosphoELM; RegPhos | |
T63 | GDVGQtVDDPY | Cofilin_ADF | PhosphoSitePlus |
Y68 | TVDDPyATFVK | HPRD; phosphoELM; RegPhos | |
Y82 | DKDCRyALYDA | Cofilin_ADF | PhosphoSitePlus |
S156 | EKLGGsAVISL | Mt_ATP-synt_B | PhosphoSitePlus; SysPTM |
S3 | MASGVaVS | NRK | RegPhos; SysPTM |
S156 | EKLGGsAVISL | HPRD; phosphoELM; RegPhos; SysPTM | |
S24 | KVRKSsTPEEV | HPRD | |
Y89 | LYDATyETKES | Cofilin_ADF | PhosphoSitePlus; SysPTM |
S24 | KVRKSsTPEEV | Cofilin_ADF | PhosphoSitePlus |
S3 | VAVS | TESK2 | HPRD; phosphoELM; SysPTM |
S3 | VAVS | TESK1 | HPRD; phosphoELM; SysPTM |
Y85 | CRYALyDATYE | Cofilin_ADF | PhosphoSitePlus |
S3 | ___MAsGVAVS | PhosphoSitePlus; SysPTM | |
Y140 | LQANCyEEVKD | HPRD; phosphoELM; RegPhos; SysPTM | |
T70 | DDPYAtFVKML | Cofilin_ADF | PhosphoSitePlus |
S23 | MKVRKsSTPEE | HPRD | |
S94 | YETKEsKKEDL | Cofilin_ADF | PhosphoSitePlus |
T91 | DATYEtKESKK | Cofilin_ADF | PhosphoSitePlus |
S23 | MKVRKsSTPEE | Cofilin_ADF | PhosphoSitePlus |
S3 | VAVS | LIMK1 | HPRD; phosphoELM; SysPTM |
S3 | MASGVaVS | TESK1 | RegPhos; SysPTM |
S3 | MASGVaVS | LIMK1 | RegPhos; SysPTM |
S3 | MASGVaVS | LIMK2 | RegPhos; SysPTM |
Y68 | TVDDPyATFVK | Cofilin_ADF | PhosphoSitePlus |
S8 | SGVAVsDGVIK | PhosphoSitePlus; HPRD | |
S3 | MASGVaVS | TESK2 | RegPhos; SysPTM |
Y89 | LYDATyETKES | HPRD; SysPTM | |
S41 | VLFCLsEDKKN | HPRD; SysPTM | |
Y117 | KSKMIyASSKD | Cofilin_ADF; Mt_ATP-synt_ | PhosphoSitePlus |
T88 | ALYDAtYETKE | Cofilin_ADF | PhosphoSitePlus |
S41 | VLFCLsEDKKN | Cofilin_ADF | PhosphoSitePlus; SysPTM |
Dephosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S3 | sGVAVSDG | SSH1 | HPRD |
Mutation site |
COF1_HUMAN do not have mutation site. |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000309629 | Breast Cancer | Treatment (none vs. SEL1L treatment) | cell line | Down | 0.28 | 15880780 |
ENSP00000309629 | Breast Cancer | Treatment (none vs. SEL1L treatment) | cell line | Up | 4.3 | 15880780 |
ENSP00000309629 | Ovarian Cancer | Treatment (platinum-sensitive vs. platinum-resistant) | cell line | Down | 0.46 | 17269733 |
ENSP00000309629 | Ovarian Cancer | Treatment (platinum-sensitive vs. platinum-resistant) | cell line | Down | 0.28 | 17269733 |
ENSP00000309629 | Ovarian Cancer | Treatment (platinum-sensitive vs. platinum-resistant) | cell line | Up | 3.4 | 17269733 |
ENSP00000309629 | Ovarian Cancer | Treatment (platinum-sensitive vs. platinum-resistant) | cell line | Up | 9.9 | 17269733 |
ENSP00000309629 | colorectal cancer | Metastasis | cell line | Down | 17503081 | |
ENSP00000309629 | Prostate Cancer | Metastasis | tissue | Up | 3.3 | 18553995 |
ENSP00000309629 | papillary thyroid carcinoma | Normal vs. Cancer | tissue | Up | 2.4 | 18665625 |
ENSP00000309629 | papillary thyroid carcinoma | Normal vs. Cancer | tissue | Up | 3.2 | 18665625 |
ENSP00000309629 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.1 | 19072117 |
ENSP00000309629 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.3 | 19072117 |
ENSP00000309629 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.4 | 19072117 |
ENSP00000309629 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 2.1 | 19072117 |
ENSP00000309629 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.2 | 19072117 |
ENSP00000309629 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.2 | 19072117 |
ENSP00000309629 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.12 | 15767701 |
ENSP00000309629 | Melanoma | Treatment (none vs. metastasis suppressor 1 (BRMS1) overEXPressed) | cell line | Down | 1.9 | 17854218 |
ENSP00000309629 | Neoplasms by Histologic Type | Cancer vs. Cancer | cell line | Up | 15750928 | |
ENSP00000309629 | Neoplasms by Histologic Type | Cancer vs. Cancer | cell line | Up | 15750928 | |
ENSP00000309629 | Lung Cancer | Treatment (none vs. Mitoxantrone resistance) | cell line | Down | 0.27 | 17593620 |
ENSP00000309629 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Down | 0.1 | 20804217 |
ENSP00000309629 | Gastric Cancer | Treatment (none vs. Vincristine-resistant) | cell line | Down | 16525997 | |
ENSP00000309629 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.3 | 20052998 |
ENSP00000309629 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.26 | 20052998 |
ENSP00000309629 | Breast Cancer | Metastasis | cell line | Down | 0.2 | 20052998 |
ENSP00000309629 | Breast Cancer | Normal vs. Cancer | tissue | Up | 20560667 | |
ENSP00000309629 | Oral Cancer | Normal vs. Cancer | tissue | Up | 3.1 | 19691830 |
ENSP00000309629 | Leukemia | Cancer vs. Cancer (subtype) | tissue | Up | 15501966 | |
ENSP00000309629 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Up | 8.1 | 17655343 |
ENSP00000309629 | Renal Cancer | Normal vs. Cancer | tissue | Up | 1.8-3.0 | 12923786 |
ENSP00000309629 | Renal Cancer | Normal vs. Cancer | tissue | Up | 19164279 | |
ENSP00000309629 | Ovarian Cancer | Normal vs. Cancer | cell line | Down | 0.33 | 15591324 |
ENSP00000309629 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | <2 | 15526344 |
ENSP00000309629 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 2 | 16230073 |
ENSP00000309629 | Uterine Cancer | Cancer vs. Cancer | cell line | Down | 17616526 | |
Hyperphosphorylation site |
COF1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
ZAGL2_HUMAN | COF1_HUMAN | kinase -> substrate | RegPhos |
TESK2_HUMAN | COF1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) |
LIMK1_HUMAN | COF1_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos |
TESK1_HUMAN | COF1_HUMAN | kinase -> substrate | HPRD; RegPhos |
LIMK2_HUMAN | COF1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) |
NRK_HUMAN | COF1_HUMAN | kinase -> substrate | HPRD; RegPhos |
SSH1_HUMAN | COF1_HUMAN | phosphatase -> substrate | HPRD; KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04666 | Fc gamma R-mediated phagocytosis |
hsa05133 | Pertussis |
hsa04810 | Regulation of actin cytoskeleton |
hsa04360 | Axon guidance |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0030010 | establishment of cell polarity | IEA | biological_process |
GO:0006928 | cellular component movement | IEA | biological_process |
GO:0030168 | platelet activation | TAS | biological_process |
GO:0001755 | neural crest cell migration | IEA | biological_process |
GO:0043200 | response to amino acid stimulus | IEA | biological_process |
GO:0001842 | neural fold formation | IEA | biological_process |
GO:0016363 | nuclear matrix | IEA | cellular_component |
GO:0000910 | cytokinesis | IEA | biological_process |
GO:0007015 | actin filament organization | IEA | biological_process |
GO:0031258 | lamellipodium membrane | IEA | cellular_component |
GO:0007010 | cytoskeleton organization | IMP | biological_process |
GO:0003779 | actin binding | IEA | molecular_function |
GO:0009615 | response to virus | IEP | biological_process |
GO:0030864 | cortical actin cytoskeleton | IEA | cellular_component |
GO:0007266 | Rho protein signal transduction | TAS | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0030036 | actin cytoskeleton organization | TAS | biological_process |
GO:0032587 | ruffle membrane | IEA | cellular_component |
GO:0002576 | platelet degranulation | TAS | biological_process |
GO:0030836 | positive regulation of actin filament depolymeriza | IEA | biological_process |
GO:0007596 | blood coagulation | TAS | biological_process |
GO:0006468 | protein phosphorylation | IEA | biological_process |
GO:0022604 | regulation of cell morphogenesis | IMP | biological_process |
GO:0005622 | intracellular | IEA | cellular_component |
GO:0007411 | axon guidance | TAS | biological_process |
GO:0043066 | negative regulation of apoptotic process | TAS | biological_process |
GO:0005737 | cytoplasm | TAS | cellular_component |
GO:0005634 | nucleus | TAS | cellular_component |