| UniProt/SwissProt ID: | POLK_HUMAN |
| Description: | polymerase (DNA directed) kappa [Source:HGNC Symbol;Acc:9183] |
| Location: | chr5 q13.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T44 | IIMEAtKGSRF | | PhosphoSitePlus |
| S831 | RSTGSsSGVQK | | PhosphoSitePlus |
| T372 | ALGIItCTELY | | HPRD; SysPTM |
| S830 | SRSTGsSSGVQ | | PhosphoSitePlus |
| T839 | VQKAVtRTKRP | | PhosphoSitePlus |
| S827 | KESSRsTGSSS | | HPRD; SysPTM |
| Y686 | CEKQDyEAHPK | | PhosphoSitePlus |
| T372 | ALGIItCTELY | IMS | PhosphoSitePlus; SysPTM |
| S528 | KHQQRsIIGFL | | PhosphoSitePlus |
| S824 | NQPKEsSRSTG | | PhosphoSitePlus |
| S592 | AVNKQsFQTSQ | | PhosphoSitePlus |
| S541 | GNQALsATECT | | PhosphoSitePlus |
| S479 | VSSVVsTAEEI | IMS | PhosphoSitePlus |
| S679 | NVPASsLCEKQ | | PhosphoSitePlus |
| S825 | QPKESsRSTGS | | PhosphoSitePlus |
| T828 | ESSRStGSSSG | | PhosphoSitePlus |
| T848 | RPGLMtKYSTS | | PhosphoSitePlus |
|
POLK_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000241436 | R48I | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000241436 | F286S | COSMIC | Renal Cancer | 20054297 |
| ENSP00000241436 | R48I | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000241436 | M364L | COSMIC | Renal Cancer | 20054297 |
|
| POLK_HUMAN is not differential expressed protein. |
|
| POLK_HUMAN do not have hyperphosphorylation site. |
|
POLK_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0006260 | DNA replication | IEA | biological_process |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0006281 | DNA repair | TAS | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0006281 | DNA repair | IEA | biological_process |
| GO:0003684 | damaged DNA binding | IEA | molecular_function |
| GO:0006297 | nucleotide-excision repair, DNA gap filling | IMP | biological_process |
| GO:0003887 | DNA-directed DNA polymerase activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23