| UniProt/SwissProt ID: | TBA4A_HUMAN |
| Description: | tubulin, alpha 4a [Source:HGNC Symbol;Acc:12407] |
| Location: | chr2 q35 |
| Node attribute: | effector; substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T361 | NYQPPtVVPGG | Tubulin_C | PhosphoSitePlus |
| Y161 | RLSVDyGKKSK | Tubulin | PhosphoSitePlus |
| Y357 | KVGINyQPPTV | HPRD; phosphoELM; RegPhos | |
| Y432 | ALEKDyEEVGI | SYK | HPRD; RegPhos |
| S6 | HVGQ | phosphoELM | |
| T239 | IVSSItASLRF | PhosphoSitePlus | |
| S340 | IKTKRsIQFVD | Tubulin_C | PhosphoSitePlus |
| S277 | YAPVIsAEKAY | Tubulin_C | PhosphoSitePlus |
| Y319 | ACCLLyRGDVV | RegPhos | |
| S379 | AVCMLsNTTAI | Tubulin_C | PhosphoSitePlus |
| S237 | SQIVSsITASL | PhosphoSitePlus | |
| Y210 | DNEAIyDICRR | Tubulin | PhosphoSitePlus |
| S6 | MRECIsVHVGQ | RegPhos | |
| T193 | ILTTHtTLEHS | Tubulin | PhosphoSitePlus |
| Y172 | LEFSIyPAPQV | Tubulin | PhosphoSitePlus |
| S232 | LNRLIsQIVSS | PhosphoSitePlus; HPRD | |
| Y108 | YARGHyTIGKE | Tubulin | PhosphoSitePlus |
| Y432 | ALEKDyEEVGI | PhosphoSitePlus | |
| Y319 | ACCLLyRGDVV | Tubulin_C | PhosphoSitePlus |
| Y440 | VGIDSyEDEDE | PhosphoSitePlus; HPRD; phosphoELM | |
| S439 | EVGIDsYEDED | PhosphoSitePlus; HPRD; phosphoELM | |
| S158 | LMERLsVDYGK | Tubulin | PhosphoSitePlus |
| S236 | ISQIVsSITAS | PhosphoSitePlus | |
| S340 | IKTKRsIQFVD | HPRD; phosphoELM | |
| Y272 | FPLATyAPVIS | Tubulin_C | PhosphoSitePlus |
| T190 | YNSILtTHTTL | Tubulin | PhosphoSitePlus |
| T225 | ERPTYtNLNRL | Tubulin | PhosphoSitePlus |
| S287 | YHEQLsVAEIT | Tubulin_C | PhosphoSitePlus |
| T292 | SVAEItNACFE | Tubulin_C | PhosphoSitePlus |
| Y262 | TNLVPyPRIHF | PhosphoSitePlus | |
| T271 | HFPLAtYAPVI | HPRD | |
| T94 | PEQLItGKEDA | Tubulin | PhosphoSitePlus |
| Y185 | AVVEPyNSILT | Tubulin | PhosphoSitePlus |
| Y357 | KVGINyQPPTV | Tubulin_C | PhosphoSitePlus |
| Y224 | IERPTyTNLNR | Tubulin | PhosphoSitePlus |
| S158 | LMERLsVDYGK | HPRD | |
| T73 | VDLEPtVIDEI | Tubulin | PhosphoSitePlus |
| S379 | AVCMLsNTTAI | HPRD | |
| Y272 | FPLATyAPVIS | HPRD; phosphoELM; RegPhos | |
| Y161 | RLSVDyGKKSK | HPRD; RegPhos | |
| Y312 | PRHGKyMACCL | Tubulin_C | PhosphoSitePlus |
| Y399 | KFDLMyAKRAF | PhosphoSitePlus | |
| T271 | HFPLAtYAPVI | Tubulin_C | PhosphoSitePlus |
| T223 | DIERPtYTNLN | Tubulin | PhosphoSitePlus |
| S48 | GGGDDsFTTFF | HPRD; RegPhos | |
| S48 | GGGDDsFTTFF | Tubulin | PhosphoSitePlus |
| Y282 | SAEKAyHEQLS | Tubulin_C | PhosphoSitePlus |
| T194 | LTTHTtLEHSD | Tubulin | PhosphoSitePlus |
| T50 | GDDSFtTFFCE | HPRD | |
| T191 | NSILTtHTTLE | Tubulin | PhosphoSitePlus |
| S187 | VEPYNsILTTH | Tubulin | PhosphoSitePlus |
| Y408 | AFVHWyVGEGM | PhosphoSitePlus | |
| T109 | ARGHYtIGKEI | Tubulin | PhosphoSitePlus |
| S198 | TTLEHsDCAFM | Tubulin | PhosphoSitePlus |
| S241 | SSITAsLRFDG | PhosphoSitePlus | |
| Y103 | DAANNyARGHY | Tubulin | PhosphoSitePlus |
| T349 | VDWCPtGFKVG | Tubulin_C | PhosphoSitePlus |
| Dephosphorylation site |
| TBA4A_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000248437 | H88Y | COSMIC | Head and Neck Cancer | 21984974 |
| ENSP00000248437 | I5M | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000248437 | D218H | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000248437 | R79Q | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000248437 | Y161C | COSMIC | Ovarian Cancer | 21720365 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000248437 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 2.7 | 18646787 |
| ENSP00000248437 | Breast Cancer | Treatment (tamoxifen-sensitive vs. tamoxifen-resistant) | tissue | Down | 0.51 | 19329653 |
| ENSP00000248437 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.57 | 20739354 |
| ENSP00000248437 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.57 | 20739354 |
| Hyperphosphorylation site |
| TBA4A_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| GBG12_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GNAI2_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GNAS2_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GBG1_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GBB3_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GNAS1_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GBB1_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GNAO_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GNAI1_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GBG11_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GBG2_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GBG8_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GNAQ_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GBB5_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GNAI3_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GBG3_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GBG10_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GBG13_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| GBB2_HUMAN | TBA4A_HUMAN | Gprotein -> effector | gpDB |
| ZAGL2_HUMAN | TBA4A_HUMAN | kinase -> substrate | RegPhos |
| KSYK_HUMAN | TBA4A_HUMAN | kinase -> substrate | HPRD; RegPhos |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04540 | Gap junction |
| hsa05130 | Pathogenic Escherichia coli infection |
| hsa04145 | Phagosome |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0007018 | microtubule-based movement | IEA | biological_process |
| GO:0005525 | GTP binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005576 | extracellular region | TAS | cellular_component |
| GO:0043234 | protein complex | IEA | cellular_component |
| GO:0005198 | structural molecule activity | IEA | molecular_function |
| GO:0000278 | mitotic cell cycle | TAS | biological_process |
| GO:0051084 | 'de novo' posttranslational protein folding | TAS | biological_process |
| GO:0030168 | platelet activation | TAS | biological_process |
| GO:0051258 | protein polymerization | IEA | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0000226 | microtubule cytoskeleton organization | IEA | biological_process |
| GO:0006184 | GTP catabolic process | IEA | biological_process |
| GO:0006457 | protein folding | TAS | biological_process |
| GO:0002576 | platelet degranulation | TAS | biological_process |
| GO:0005874 | microtubule | IEA | cellular_component |
| GO:0015630 | microtubule cytoskeleton | IDA | cellular_component |
| GO:0003924 | GTPase activity | IEA | molecular_function |
| GO:0005881 | cytoplasmic microtubule | IEA | cellular_component |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005200 | structural constituent of cytoskeleton | IEA | molecular_function |
| GO:0044267 | cellular protein metabolic process | TAS | biological_process |
| GO:0000086 | G2/M transition of mitotic cell cycle | TAS | biological_process |