UniProt/SwissProt ID: | ACTN1_HUMAN |
Description: | actinin, alpha 1 [Source:HGNC Symbol;Acc:163] |
Location: | chr14 q24.1 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S832 | DQVMAsFKILA | efhand_Ca_insen | PhosphoSitePlus |
Y246 | YVSSFyHAFSG | CH | PhosphoSitePlus |
Y12 | QQTNDyMQPEE | PTK2 | HPRD |
S6 | MDHYDsQQTND | PhosphoSitePlus | |
Y674 | SHLRQyEKSIV | Spectrin; XisI | PhosphoSitePlus |
S140 | AIQDIsVEETS | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
Y4 | __MDHyDSQQT | PhosphoSitePlus | |
Y842 | AGDKNyITMDE | efhand_Ca_insen | PhosphoSitePlus |
Y582 | KIVQTyHVNMA | Spectrin | PhosphoSitePlus |
T737 | ENQILtRDAKG | EF_hand_5 | PhosphoSitePlus |
Y681 | KSIVNyKPKID | Spectrin; XisI | PhosphoSitePlus |
S243 | IMTYVsSFYHA | CH | PhosphoSitePlus |
S250 | FYHAFsGAQKA | CH | PhosphoSitePlus |
Y193 | PELIDyGKLRK | HPRD; phosphoELM | |
Y467 | NELDYyDSPSV | Spectrin | PhosphoSitePlus |
T123 | GNVKMtLGMIW | CH | PhosphoSitePlus |
Y859 | PDQAEyCIARM | efhand_Ca_insen | PhosphoSitePlus |
T50 | LRKAGtQIENI | HPRD; phosphoELM; RegPhos | |
Y193 | PELIDyGKLRK | CH | PhosphoSitePlus |
Y215 | DVAEKyLDIPK | CH | PhosphoSitePlus |
Y708 | NKHTNyTMEHI | Spectrin; XisI | PhosphoSitePlus |
Y12 | QQTNDyMQPEE | PhosphoSitePlus | |
Y241 | KAIMTyVSSFY | CH | PhosphoSitePlus |
T50 | LRKAGtQIENI | CH | PhosphoSitePlus |
Y12 | QQTNDyMQPEE | FAK | phosphoELM; RegPhos |
S73 | LLEVIsGERLA | CH | PhosphoSitePlus |
T9 | YDSQQtNDYMQ | PhosphoSitePlus | |
S669 | LEDQLsHLRQY | Spectrin; XisI | PhosphoSitePlus |
S244 | MTYVSsFYHAF | CH | PhosphoSitePlus |
Dephosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y12 | DSQQTNDyMQPEEDW | PTPN1 | HPRD |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000193403 | S145L | COSMIC | Central Nervous System Neoplasms | 18772396 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000193403 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 2.8 | 18646787 |
ENSP00000193403 | Uterine Cancer | Normal vs. Cancer | tissue | Up | 17902640 | |
ENSP00000193403 | Oral Cancer | Normal vs. Cancer | tissue | Up | 4 | 19297561 |
ENSP00000193403 | Melanoma | Treatment (none vs. metastasis suppressor 1 (BRMS1) overEXPressed) | cell line | Down | 0.37 | 17854218 |
ENSP00000193403 | Breast Cancer | Normal vs. Cancer | tissue | Up | 18257521 | |
ENSP00000193403 | Hepatocellular Carcinoma | Metastasis | cell line | Up | 1.5 | 19016532 |
ENSP00000193403 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.48 | 15761955 |
ENSP00000193403 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 2.8 | 19199705 |
Hyperphosphorylation site |
ACTN1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
FAK1_HUMAN | ACTN1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) |
ZAGL2_HUMAN | ACTN1_HUMAN | kinase -> substrate | RegPhos |
PTN1_HUMAN | ACTN1_HUMAN | phosphatase -> substrate | HPRD |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05203 | Viral carcinogenesis |
hsa04510 | Focal adhesion |
hsa04670 | Leukocyte transendothelial migration |
hsa04810 | Regulation of actin cytoskeleton |
hsa05322 | Systemic lupus erythematosus |
hsa04520 | Adherens junction |
hsa05412 | Arrhythmogenic right ventricular cardiomyopathy (A |
hsa04530 | Tight junction |
hsa05146 | Amoebiasis |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0002576 | platelet degranulation | TAS | biological_process |
GO:0043197 | dendritic spine | IEA | cellular_component |
GO:0042995 | cell projection | IDA | cellular_component |
GO:0031143 | pseudopodium | TAS | cellular_component |
GO:0051017 | actin filament bundle assembly | IEA | biological_process |
GO:0005509 | calcium ion binding | IEA | molecular_function |
GO:0017166 | vinculin binding | IPI | molecular_function |
GO:0030018 | Z disc | IEA | cellular_component |
GO:0001726 | ruffle | IEA | cellular_component |
GO:0005886 | plasma membrane | IEA | cellular_component |
GO:0048041 | focal adhesion assembly | IMP | biological_process |
GO:0005925 | focal adhesion | IMP | cellular_component |
GO:0005856 | cytoskeleton | IEA | cellular_component |
GO:0003779 | actin binding | IEA | molecular_function |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0030168 | platelet activation | TAS | biological_process |
GO:0005916 | fascia adherens | IEA | cellular_component |
GO:0031093 | platelet alpha granule lumen | TAS | cellular_component |
GO:0070062 | extracellular vesicular exosome | IDA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0044325 | ion channel binding | IPI | molecular_function |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0005178 | integrin binding | IDA | molecular_function |
GO:0005576 | extracellular region | TAS | cellular_component |
GO:0042981 | regulation of apoptotic process | NAS | biological_process |
GO:0051015 | actin filament binding | IEA | molecular_function |
GO:0051764 | actin crosslink formation | IEA | biological_process |
GO:0051271 | negative regulation of cellular component movement | IMP | biological_process |
GO:0007596 | blood coagulation | TAS | biological_process |
GO:0034329 | cell junction assembly | TAS | biological_process |
GO:0019904 | protein domain specific binding | IEA | molecular_function |