| UniProt/SwissProt ID: | STK3_HUMAN |
| Description: | serine/threonine kinase 3 [Source:HGNC Symbol;Acc:11406] |
| Location: | chr8 q22.2 |
| Node attribute: | substrate; kinase; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y81 | QCDSPyVVKYY | Pkinase | PhosphoSitePlus |
| T240 | TNPPPtFRKPE | Pkinase | PhosphoSitePlus |
| Y396 | PSFMDyFDKQD | | PhosphoSitePlus |
| S444 | FLKNLsLEELQ | | HPRD |
| S18 | KLSEDsLTKQP | | PhosphoSitePlus |
| T180 | MAKRNtVIGTP | autocatalysis
| RegPhos |
| T180 | MAKRNtVIGTP | Pkinase | PhosphoSitePlus |
| S333 | KTSVEsVGTMR | | PhosphoSitePlus |
| T325 | ELDSHtMVKTS | | PhosphoSitePlus; HPRD |
| T174 | GQLTDtMAKRN | Pkinase | PhosphoSitePlus |
| T336 | VESVGtMRATS | | PhosphoSitePlus |
| S316 | EEEENsDEDEL | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T180 | MAKRNtVIGTP | MST2 | RegPhos |
| T180 | MAKRNtVIGTP | | phosphoELM; RegPhos |
| S15 | KLKKLsEDSLT | | PhosphoSitePlus; HPRD |
| T180 | MAKRNtVIGTP | STK3 | HPRD |
| T235 | IFMIPtNPPPT | Pkinase | PhosphoSitePlus |
| S392 | QVQRPsFMDYF | | PhosphoSitePlus |
| S385 | KRNATsPQVQR | | PhosphoSitePlus; HPRD |
| T117 | RLRNKtLIEDE | Pkinase | PhosphoSitePlus |
| T384 | MKRNAtSPQVQ | | PhosphoSitePlus; HPRD; phosphoELM |
| S444 | FLKNLsLEELQ | Mst1_SARAH | PhosphoSitePlus |
| S323 | EDELDsHTMVK | | PhosphoSitePlus |
|
STK3_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000390500 | V60L | HPI | Ovarian Cancer | 17344846 |
|
| STK3_HUMAN is not differential expressed protein. |
|
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|
| T117 | Pkinase | IIRLRNKtLIEDEIA | breast cancer | 20231902 | PhosphoSitePlus |
|
| KEGG ID | Pathway |
|---|
| hsa04010 | MAPK signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006915 | apoptotic process | TAS | biological_process |
| GO:0046330 | positive regulation of JNK cascade | IEA | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0003157 | endocardium development | IEA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0060706 | cell differentiation involved in embryonic placent | IEA | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0046621 | negative regulation of organ growth | IEA | biological_process |
| GO:0071902 | positive regulation of protein serine/threonine ki | IDA | biological_process |
| GO:0000287 | magnesium ion binding | IDA | molecular_function |
| GO:0007243 | intracellular protein kinase cascade | IDA | biological_process |
| GO:0008285 | negative regulation of cell proliferation | IEA | biological_process |
| GO:0046983 | protein dimerization activity | ISS | molecular_function |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0004672 | protein kinase activity | TAS | molecular_function |
| GO:0006468 | protein phosphorylation | IDA | biological_process |
| GO:0043065 | positive regulation of apoptotic process | ISS | biological_process |
| GO:0005524 | ATP binding | IDA | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0051897 | positive regulation of protein kinase B signaling | IEA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0035329 | hippo signaling cascade | TAS | biological_process |
| GO:0060215 | primitive hemopoiesis | IEA | biological_process |
| GO:0043539 | protein serine/threonine kinase activator activity | IDA | molecular_function |
| GO:0090090 | negative regulation of canonical Wnt receptor sign | IMP | biological_process |
| GO:0007417 | central nervous system development | IEA | biological_process |
| GO:0001841 | neural tube formation | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23