You are querying substrates of KCC2A_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | KCC2A_HUMAN | DLG1_HUMAN | kinase -> substrate |
2 | KCC2A_HUMAN | ATF6A_HUMAN | kinase -> substrate |
3 | KCC2A_HUMAN | SMAD2_HUMAN | kinase -> substrate |
4 | KCC2A_HUMAN | NOS1_HUMAN | kinase -> substrate |
5 | KCC2A_HUMAN | ETS1_HUMAN | kinase -> substrate |
6 | KCC2A_HUMAN | KAP0_HUMAN | kinase -> substrate |
7 | KCC2A_HUMAN | TAU_HUMAN | kinase -> substrate |
8 | KCC2A_HUMAN | CSRP3_HUMAN | kinase -> substrate |
9 | KCC2A_HUMAN | KCC2A_HUMAN | kinase -> substrate |
10 | KCC2A_HUMAN | CEBPB_HUMAN | kinase -> substrate |
11 | KCC2A_HUMAN | LRRC7_HUMAN | kinase -> substrate |
12 | KCC2A_HUMAN | NMDE1_HUMAN | kinase -> substrate |
13 | KCC2A_HUMAN | CHIP_HUMAN | kinase -> substrate |
14 | KCC2A_HUMAN | ITBP1_HUMAN | kinase -> substrate |
15 | KCC2A_HUMAN | PHOS_HUMAN | kinase -> substrate |
16 | KCC2A_HUMAN | LZTS1_HUMAN | kinase -> substrate |
17 | KCC2A_HUMAN | GFAP_HUMAN | kinase -> substrate |
18 | KCC2A_HUMAN | K1C18_HUMAN | kinase -> substrate |
19 | KCC2A_HUMAN | EGFR_HUMAN | kinase -> substrate |
20 | KCC2A_HUMAN | KPCD_HUMAN | kinase -> substrate |
21 | KCC2A_HUMAN | CLAT_HUMAN | kinase -> substrate |
22 | KCC2A_HUMAN | PINX1_HUMAN | kinase -> substrate |
23 | KCC2A_HUMAN | HSF1_HUMAN | kinase -> substrate |
24 | KCC2A_HUMAN | NDF1_HUMAN | kinase -> substrate |
25 | KCC2A_HUMAN | NMDE2_HUMAN | kinase -> substrate |
26 | KCC2A_HUMAN | AT2A2_HUMAN | kinase -> substrate |
27 | KCC2A_HUMAN | SRF_HUMAN | kinase -> substrate |
28 | KCC2A_HUMAN | SYGP1_HUMAN | kinase -> substrate |
[ continue search ] |