| UniProt/SwissProt ID: | ATF6A_HUMAN |
| Description: | activating transcription factor 6 [Source:HGNC Symbol;Acc:791] |
| Location: | chr1 q23.3 |
| Node attribute: | substrate; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T296 | PVLQStMRNVG | | PhosphoSitePlus |
| S373 | RLKVPsPKRRV | | PhosphoSitePlus |
| S632 | HIKSSsVPPYL | | PhosphoSitePlus |
| T565 | RRRGDtFYVVS | | PhosphoSitePlus |
| Y330 | KKKKEyMLGLE | bZIP_1 | PhosphoSitePlus |
|
ATF6A_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000356919 | L470V | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000356919 | K327N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000356919 | L470V | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000356919 | I471T | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000356919 | G6R | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000356919 | I471T | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000356919 | G6R | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000356919 | R317* | COSMIC | Melanoma | 21499247 |
|
| ATF6A_HUMAN is not differential expressed protein. |
|
| ATF6A_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa05010 | Alzheimer's disease |
| hsa04141 | Protein processing in endoplasmic reticulum |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005634 | nucleus | TAS | cellular_component |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0006990 | positive regulation of transcription from RNA poly | TAS | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0045944 | positive regulation of transcription from RNA poly | IEA | biological_process |
| GO:0006950 | response to stress | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0003713 | transcription coactivator activity | TAS | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0005635 | nuclear envelope | TAS | cellular_component |
| GO:0006457 | protein folding | TAS | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0005789 | endoplasmic reticulum membrane | TAS | cellular_component |
| GO:0006987 | activation of signaling protein activity involved | TAS | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0006357 | regulation of transcription from RNA polymerase II | TAS | biological_process |
| GO:0030968 | endoplasmic reticulum unfolded protein response | TAS | biological_process |
| GO:0000139 | Golgi membrane | TAS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23