UniProt/SwissProt ID: | PXK_HUMAN |
Description: | PX domain containing serine/threonine kinase [Source:HGNC Symbol;Acc:23326] |
Location: | chr3 p14.3 |
Node attribute: | kinase |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y163 | RIRKKyFLMKI | PhosphoSitePlus | |
S57 | IVRRYsDFDLL | PX | PhosphoSitePlus |
T563 | NFQKGtLRKAK | WH2 | PhosphoSitePlus |
T444 | QHRRLtRAQSH | PhosphoSitePlus | |
S467 | LARKKsKRSAL | PhosphoSitePlus | |
S452 | QSHHGsEEERK | PhosphoSitePlus | |
S470 | KKSKRsALENS | PhosphoSitePlus | |
Y56 | QIVRRySDFDL | PX | PhosphoSitePlus |
S448 | LTRAQsHHGSE | PhosphoSitePlus | |
Dephosphorylation site |
PXK_HUMAN do not have dephosphorylation site. |
Mutation site |
PXK_HUMAN do not have mutation site. |
Differential expressed protein |
PXK_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
PXK_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
PXK_HUMAN | KPCB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PXK_HUMAN | OTU7B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PXK_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PXK_HUMAN | SOX10_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PXK_HUMAN | UB2L3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PXK_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PXK_HUMAN | FGR_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PXK_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PXK_HUMAN | CIP4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PXK_HUMAN | CSRP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PXK_HUMAN | KPCD2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PXK_HUMAN | WIPI3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PXK_HUMAN | GNA12_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
PXK_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0035091 | phosphatidylinositol binding | IEA | molecular_function |
GO:0005886 | plasma membrane | IDA | cellular_component |
GO:0050804 | regulation of synaptic transmission | IEA | biological_process |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0007154 | cell communication | IEA | biological_process |
GO:0050804 | regulation of synaptic transmission | ISS | biological_process |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0006954 | inflammatory response | IMP | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0005813 | centrosome | IDA | cellular_component |
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0005886 | plasma membrane | IEA | cellular_component |
GO:0006468 | protein phosphorylation | IEA | biological_process |
GO:0032780 | negative regulation of ATPase activity | IEA | biological_process |
GO:0008022 | protein C-terminus binding | IEA | molecular_function |
GO:0003779 | actin binding | IEA | molecular_function |
GO:0043271 | negative regulation of ion transport | IEA | biological_process |