UniProt/SwissProt ID: | PTK6_HUMAN |
Description: | PTK6 protein tyrosine kinase 6 [Source:HGNC Symbol;Acc:9617] |
Location: | chr20 q13.33 |
Node attribute: | kinase; substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y114 | KPSADyVLSVR | SH2 | PhosphoSitePlus; SysPTM |
S344 | EDVYLsHDHNI | Pkinase_Tyr | PhosphoSitePlus |
Y447 | SSFTSyENPT | Brk | RegPhos; SysPTM |
S159 | YHRAQsLSHGL | PhosphoSitePlus; HPRD; SysPTM | |
Y447 | SSFTSyEN | phosphoELM; SysPTM | |
Y351 | DHNIPyKWTAP | Pkinase_Tyr | PhosphoSitePlus |
Y342 | IKEDVyLSHDH | BRK | RegPhos |
Y342 | IKEDVyLSHDH | PTK6 | HPRD |
T445 | RLSSFtSYENP | PhosphoSitePlus | |
S446 | LSSFTsYENPT | PhosphoSitePlus | |
Y447 | SSFTSyENPT | BRK | RegPhos; SysPTM |
S117 | ADYVLsVRDTQ | SH2 | PhosphoSitePlus |
S446 | LSSFTsYEN | HPRD | |
Y342 | IKEDVyLSHDH | Brk | phosphoELM; RegPhos |
Y447 | SSFTSyENPT | RegPhos; SysPTM | |
S111 | VSEKPsADYVL | SH2 | PhosphoSitePlus |
Y342 | IKEDVyLSHDH | Pkinase_Tyr | PhosphoSitePlus |
Y127 | QAVRHyKIWRR | SH2 | PhosphoSitePlus |
S279 | ELLRDsDEKVL | Pkinase_Tyr | PhosphoSitePlus |
Y351 | DHNIPyKWTAP | phosphoELM; RegPhos | |
Y447 | SSFTSyENPT_ | PhosphoSitePlus; SysPTM | |
Y342 | IKEDVyLSHDH | autocatalysis | RegPhos |
Y447 | SSFTSyEN | Brk | phosphoELM; SysPTM |
Y114 | KPSADyVLSVR | HPRD; SysPTM | |
Y447 | SSFTSyEN | PTK6 | HPRD; SysPTM |
Dephosphorylation site |
PTK6_HUMAN do not have dephosphorylation site. |
Mutation site |
PTK6_HUMAN do not have mutation site. |
Differential expressed protein |
PTK6_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
Site | Motif | Peptide | Cancer name | Pubmed | Source |
---|---|---|---|---|---|
Y114 | SH2 | SEKPSADyVLSVRDT | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
Y447 | RLSSFTSyENPT___ | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus | |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
PTK6_HUMAN | UHMK1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PTK6_HUMAN | IRF3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PTK6_HUMAN | CTBP1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PTK6_HUMAN | SMPX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PTK6_HUMAN | CIP4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PTK6_HUMAN | MTA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PTK6_HUMAN | MBNL3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PTK6_HUMAN | SMAD2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PTK6_HUMAN | PAXI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ZAGL2_HUMAN | PTK6_HUMAN | kinase -> substrate | RegPhos |
PTK6_HUMAN | KAP0_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PTK6_HUMAN | TRI26_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PTK6_HUMAN | RUVB2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PTK6_HUMAN | PTK6_HUMAN | kinase -> substrate | RegPhos |
PTK6_HUMAN | XPO1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PTK6_HUMAN | NFAC4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
PTK6_HUMAN | KHDR1_HUMAN | kinase -> substrate | RegPhos |
Function Annotation |
KEGG Pathway |
PTK6_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0006468 | protein phosphorylation | IEA | biological_process |
GO:0016477 | cell migration | IDA | biological_process |
GO:0042506 | tyrosine phosphorylation of Stat5 protein | IDA | biological_process |
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0061099 | negative regulation of protein tyrosine kinase act | IDA | biological_process |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0046777 | protein autophosphorylation | IMP | biological_process |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0005886 | plasma membrane | IDA | cellular_component |
GO:0006468 | protein phosphorylation | TAS | biological_process |
GO:0004715 | non-membrane spanning protein tyrosine kinase acti | IDA | molecular_function |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0045926 | negative regulation of growth | IEA | biological_process |
GO:0001726 | ruffle | IDA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0060575 | intestinal epithelial cell differentiation | IEA | biological_process |
GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
GO:0042503 | tyrosine phosphorylation of Stat3 protein | IDA | biological_process |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0071300 | cellular response to retinoic acid | IMP | biological_process |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0010976 | positive regulation of neuron projection developme | IMP | biological_process |