| UniProt/SwissProt ID: | DYRK3_HUMAN |
| Description: | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3 [Source:HGNC Symbol;Acc:3094] |
| Location: | chr1 q32.1 |
| Node attribute: | kinase |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T368 | YQKLYtYIQSR | Pkinase | PhosphoSitePlus |
| S537 | TIDKVsGKRVV | PhosphoSitePlus | |
| T456 | YCSVTtQADGR | Pkinase | PhosphoSitePlus |
| T532 | PRPLTtIDKVS | PhosphoSitePlus | |
| Y209 | HLAYRyEVLKI | HPRD; phosphoELM | |
| T455 | RYCSVtTQADG | Pkinase | PhosphoSitePlus |
| S453 | IPRYCsVTTQA | Pkinase | PhosphoSitePlus |
| T351 | HGRSStKVIDF | Pkinase | PhosphoSitePlus |
| Y349 | QKLYTyIQSRF | HPRD | |
| S469 | LVGGRsRRGKK | Pkinase | PhosphoSitePlus |
| Y209 | HLAYRyEVLKI | Pkinase | PhosphoSitePlus |
| Y369 | QKLYTyIQSRF | HPRD; phosphoELM | |
| S350 | HHGRSsTKVID | Pkinase | PhosphoSitePlus |
| Y189 | HLAYRyEVLKI | HPRD | |
| S372 | YTYIQsRFYRA | Pkinase | PhosphoSitePlus |
| Y369 | QKLYTyIQSRF | Pkinase | PhosphoSitePlus |
| Y367 | EYQKLyTYIQS | Pkinase | PhosphoSitePlus |
| Dephosphorylation site |
| DYRK3_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000356076 | T34A | COSMIC | Gastric Cancer | 21097718 |
| ENSP00000356076 | R313C | COSMIC | Gastric Cancer | 21097718 |
| ENSP00000356073 | R205K | BIOMART | Neoplasms by Histologic Type | 21930507, 21930502 |
| ENSP00000356073 | R225K | BIOMART | Neoplasms by Histologic Type | 21930507, 21930502 |
| Differential expressed protein |
| DYRK3_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| DYRK3_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| DYRK3_HUMAN | MLX_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK3_HUMAN | SMBT1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK3_HUMAN | HCLS1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK3_HUMAN | CREB1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK3_HUMAN | SPF45_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK3_HUMAN | GRHL1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK3_HUMAN | UHMK1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK3_HUMAN | CSRP3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK3_HUMAN | TE2IP_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK3_HUMAN | NOC2L_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK3_HUMAN | LRIG1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK3_HUMAN | XPA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| DYRK3_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0000287 | magnesium ion binding | IEA | molecular_function |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0004672 | protein kinase activity | IDA | molecular_function |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0000287 | magnesium ion binding | IDA | molecular_function |
| GO:0030218 | erythrocyte differentiation | IEA | biological_process |
| GO:0005524 | ATP binding | IDA | molecular_function |
| GO:0004712 | protein serine/threonine/tyrosine kinase activity | IEA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0030218 | erythrocyte differentiation | IDA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IDA | biological_process |