UniProt/SwissProt ID: | 2AAB_HUMAN |
Description: | protein phosphatase 2, regulatory subunit A, beta [Source:HGNC Symbol;Acc:9303] |
Location: | chr11 q23.1 |
Node attribute: | substrate; phosphotase |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T49 | IKKLStIALAL | HPRD | |
T59 | LGVERtRSELL | HPRD | |
S212 | VLELDsVKSEI | PhosphoSitePlus; HPRD | |
T493 | EWAQNtIVPKV | PhosphoSitePlus | |
S48 | SIKKLsTIALA | HPRD | |
Y341 | NQILPyIKELV | PhosphoSitePlus | |
Dephosphorylation site |
2AAB_HUMAN do not have dephosphorylation site. |
Mutation site |
2AAB_HUMAN do not have mutation site. |
Differential expressed protein |
2AAB_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
2AAB_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
AAPK1_HUMAN | 2AAB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TOPK_HUMAN | 2AAB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK5_HUMAN | 2AAB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TRIB3_HUMAN | 2AAB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK7_HUMAN | 2AAB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
NUAK1_HUMAN | 2AAB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
MYLK2_HUMAN | 2AAB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
2AAB_HUMAN | RALA_HUMAN | phosphatase -> substrate | HPRD |
2AAB_HUMAN | TF65_HUMAN | phosphatase -> substrate | NetPath |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04728 | Dopaminergic synapse |
hsa04730 | Long-term depression |
hsa04530 | Tight junction |
hsa04350 | TGF-beta signaling pathway |
hsa05160 | Hepatitis C |
hsa04114 | Oocyte meiosis |
hsa05142 | Chagas disease (American trypanosomiasis) |
hsa04310 | Wnt signaling pathway |
hsa03015 | mRNA surveillance pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005515 | protein binding | IPI | molecular_function |
GO:0005488 | binding | IEA | molecular_function |
GO:2001241 | positive regulation of extrinsic apoptotic signali | IMP | biological_process |