| UniProt/SwissProt ID: | MYL9_HUMAN |
| Description: | myosin, light chain 9, regulatory [Source:HGNC Symbol;Acc:15754] |
| Location: | chr20 q11.23 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S20 | PQRATsNVFAM | EF_hand_5 | PhosphoSitePlus |
| T19 | RPQRAtSNVFA | DAPK3 | phosphoELM |
| Y143 | EVDEMyREAPI | UPF0154; DUF1880; efhand | PhosphoSitePlus |
| S60 | HDMLAsLGKNP | EF_hand_5 | PhosphoSitePlus |
| S3 | ___MSsKRAKA | | PhosphoSitePlus |
| S2 | ____MsSKRAK | | PhosphoSitePlus |
| T19 | RPQRAtSNVFA | EF_hand_5 | PhosphoSitePlus |
| S29 | AMFDQsQIQEF | EF_hand_5 | PhosphoSitePlus |
| Y156 | KGNFNyVEFTR | EGFR | phosphoELM |
| T10 | RAKAKtTKKRP | | PhosphoSitePlus |
| Y143 | EVDEMyREAPI | EGFR | phosphoELM |
| T19 | RPQRAtSNVFA | | HPRD; phosphoELM |
| Y156 | KGNFNyVEFTR | DUF1880; efhand | PhosphoSitePlus |
| S20 | PQRATsNVFAM | DAPK3 | phosphoELM |
| S20 | PQRATsNVFAM | | HPRD; phosphoELM |
| T11 | AKAKTtKKRPQ | | PhosphoSitePlus |
| T128 | LRELLtTMGDR | UPF0154 | PhosphoSitePlus |
| S20 | PQRATsNVFAM | PAK2 | phosphoELM |
|
MYL9_HUMAN do not have dephosphorylation site.
|
|
| MYL9_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000279022 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Up | 2 | 20804217 |
| ENSP00000279022 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.53 | 20739354 |
| ENSP00000279022 | Neoplasms by Histologic Type | Cancer vs. Cancer (subtype) | tissue | Down | 0.62 | 16807943 |
| ENSP00000279022 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 2 | 15526344 |
| ENSP00000279022 | Uterine Cancer | Normal vs. Cancer | tissue | Down | | 16051329 |
| ENSP00000279022 | Uterine Cancer | Normal vs. Cancer | tissue | Down | | 19771267 |
|
| MYL9_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0030018 | Z disc | IEA | cellular_component |
| GO:0016460 | myosin II complex | IEA | cellular_component |
| GO:0005509 | calcium ion binding | IEA | molecular_function |
| GO:0005859 | muscle myosin complex | TAS | cellular_component |
| GO:0001725 | stress fiber | IEA | cellular_component |
| GO:0008307 | structural constituent of muscle | TAS | molecular_function |
| GO:0007411 | axon guidance | TAS | biological_process |
| GO:0006936 | muscle contraction | TAS | biological_process |
| GO:0006937 | regulation of muscle contraction | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23