UniProt/SwissProt ID: | M3K1_HUMAN |
Description: | mitogen-activated protein kinase kinase kinase 1, E3 ubiquitin protein ligase [Source:HGNC Symbol;Acc:6848] |
Location: | chr5 q11.2 |
Node attribute: | ubiquitination(target); substrate; kinase; PPI(target) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S923 | TKLSAsSEDIS | PhosphoSitePlus | |
S154 | PAAEPsPAAAP | PhosphoSitePlus | |
T665 | AMLVYtPCHSL | PhosphoSitePlus | |
T999 | PAGTAtDVSKH | PhosphoSitePlus | |
S252 | GRRSPsPGNSP | PhosphoSitePlus | |
T850 | SSTHFtRMRRR | PhosphoSitePlus | |
S844 | EMLSVsSSTHF | PhosphoSitePlus | |
S292 | PRRAPsPDGFS | PhosphoSitePlus; phosphoELM | |
S1157 | EVAVLsPEKAE | PhosphoSitePlus | |
S1089 | DLNSSsKCDDS | PhosphoSitePlus | |
S242 | QASAAsPASKG | PhosphoSitePlus | |
T542 | SNFNLtHYGTQ | PhosphoSitePlus | |
S1026 | TQRKFsLQFHR | PhosphoSitePlus | |
S133 | VAAPDsGASSP | PhosphoSitePlus | |
S21 | GARATsPEAGG | PhosphoSitePlus | |
T20 | PGARAtSPEAG | PhosphoSitePlus | |
S1018 | RIPSAsPQTQR | PhosphoSitePlus | |
S300 | GFSPYsPEETN | PhosphoSitePlus; phosphoELM | |
S1087 | TLDLNsSSKCD | PhosphoSitePlus | |
S333 | LIGGDsPDNKY | PhosphoSitePlus | |
S1016 | PCRIPsASPQT | PhosphoSitePlus | |
T1114 | DETVFtPVEEK | PhosphoSitePlus | |
S275 | RRKRVsPVPFQ | PhosphoSitePlus | |
S232 | HLAAEsPGEVQ | PhosphoSitePlus | |
S1043 | DSDKLsPVFTQ | PhosphoSitePlus | |
S250 | SKGRRsPSPGN | PhosphoSitePlus | |
S281 | PVPFQsGRITP | PhosphoSitePlus | |
Y1338 | HLLSKyGAFKE | Pkinase | PhosphoSitePlus |
S297 | SPDGFsPYSPE | PhosphoSitePlus; phosphoELM | |
S511 | SSPVDsPSSLR | PhosphoSitePlus; phosphoELM | |
T285 | QSGRItPPRRA | PhosphoSitePlus | |
S67 | LRKVRsVELDQ | PhosphoSitePlus | |
S796 | YKKLLsLLTFA | PhosphoSitePlus | |
T657 | VAALKtLRAML | PhosphoSitePlus | |
S35 | ALKASsAPAAA | PhosphoSitePlus | |
T1082 | SKNSMtLDLNS | PhosphoSitePlus | |
S507 | SHELSsPVDSP | PhosphoSitePlus; phosphoELM | |
Dephosphorylation site |
M3K1_HUMAN do not have dephosphorylation site. |
Mutation site |
M3K1_HUMAN do not have mutation site. |
Differential expressed protein |
M3K1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
M3K1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
M4K3_HUMAN | M3K1_HUMAN | kinase -> substrate | KEGG |
M3K1_HUMAN | IKKA_HUMAN | kinase -> substrate | KEGG |
M3K1_HUMAN | MP2K7_HUMAN | kinase -> substrate | RegPhos |
M3K1_HUMAN | MP2K4_HUMAN | kinase -> substrate | KEGG |
RIPK1_HUMAN | M3K1_HUMAN | kinase -> substrate | NetPath |
M3K1_HUMAN | MP2K1_HUMAN | kinase -> substrate | KEGG |
M4K4_HUMAN | M3K1_HUMAN | kinase -> substrate | KEGG |
M3K1_HUMAN | IKBA_HUMAN | kinase -> substrate | NetPath |
M3K1_HUMAN | MP2K2_HUMAN | kinase -> substrate | KEGG |
M3K1_HUMAN | M3K1_HUMAN | kinase -> substrate | NetPath |
DTX1_HUMAN | M3K1_HUMAN | ubiquitination | NetPath |
CDC42_HUMAN | M3K1_HUMAN | other | KEGG |
RAC1_HUMAN | M3K1_HUMAN | other | KEGG |
TRAF2_HUMAN | M3K1_HUMAN | other | KEGG |
CASP3_HUMAN | M3K1_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04010 | MAPK signaling pathway |
hsa04120 | Ubiquitin mediated proteolysis |
hsa04722 | Neurotrophin signaling pathway |
hsa04912 | GnRH signaling pathway |
hsa04622 | RIG-I-like receptor signaling pathway |
hsa05166 | HTLV-I infection |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0007179 | transforming growth factor beta receptor signaling | IEA | biological_process |
GO:0019901 | protein kinase binding | IPI | molecular_function |
GO:0000186 | activation of MAPKK activity | NAS | biological_process |
GO:0002224 | toll-like receptor signaling pathway | TAS | biological_process |
GO:0008545 | JUN kinase kinase activity | IEA | molecular_function |
GO:0043010 | camera-type eye development | IEA | biological_process |
GO:0008270 | zinc ion binding | IEA | molecular_function |
GO:0005488 | binding | IEA | molecular_function |
GO:0007254 | JNK cascade | IEA | biological_process |
GO:0030334 | regulation of cell migration | IEA | biological_process |
GO:0071260 | cellular response to mechanical stimulus | IEP | biological_process |
GO:0006468 | protein phosphorylation | NAS | biological_process |
GO:0034142 | toll-like receptor 4 signaling pathway | TAS | biological_process |
GO:0042060 | wound healing | IEA | biological_process |
GO:0004672 | protein kinase activity | IDA | molecular_function |
GO:0004709 | MAP kinase kinase kinase activity | NAS | molecular_function |
GO:0008063 | Toll signaling pathway | TAS | biological_process |
GO:0034130 | toll-like receptor 1 signaling pathway | TAS | biological_process |
GO:0007257 | activation of JUN kinase activity | IEA | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0008637 | apoptotic mitochondrial changes | IEA | biological_process |
GO:0045087 | innate immune response | TAS | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005524 | ATP binding | NAS | molecular_function |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0034134 | toll-like receptor 2 signaling pathway | TAS | biological_process |
GO:0030838 | positive regulation of actin filament polymerizati | IEA | biological_process |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0002755 | MyD88-dependent toll-like receptor signaling pathw | TAS | biological_process |