| UniProt/SwissProt ID: | IBP1_HUMAN |
| Description: | insulin-like growth factor binding protein 1 [Source:HGNC Symbol;Acc:5469] |
| Location: | chr7 p12.3 |
| Node attribute: | TF; gene |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S144 | HLMAPsEEDHS | PhosphoSitePlus; HPRD; phosphoELM | |
| S194 | KAQETsGEEIS | HPRD; phosphoELM | |
| S108 | ACVQEsDASAP | HPRD | |
| S126 | PESPEsTEITE | PhosphoSitePlus; HPRD; phosphoELM | |
| S120 | AAEAGsPESPE | PhosphoSitePlus | |
| S194 | KAQETsGEEIS | Thyroglobulin_1 | PhosphoSitePlus |
| Y181 | CRIELyRVVES | Thyroglobulin_1 | PhosphoSitePlus |
| S123 | AGSPEsPESTE | PhosphoSitePlus | |
| Dephosphorylation site |
| IBP1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000275525 | W152S | COSMIC | Lung Cancer | 20668451 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000275525 | Lung Cancer | Normal vs. Cancer | tissue | Down | 15626334 | |
| ENSP00000275525 | Neoplasms by Histologic Type | Treatment (none vs. SB203580 treatment 3 hour) | cell line | Down | 0.42 | 15169874 |
| Hyperphosphorylation site |
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|---|---|---|---|---|
| S144 | NFHLMAPsEEDHSIL | Fetal growth restriction | 19193607 | PhosphoSitePlus | |
| S126 | GSPESPEsTEITEEE | Fetal growth restriction | 20143870 | PhosphoSitePlus | |
| S194 | Thyroglobulin_1 | LAKAQETsGEEISKF | Fetal growth restriction | 20143870 | PhosphoSitePlus |
| S123 | AEAGSPEsPESTEIT | Fetal growth restriction | 20143870 | PhosphoSitePlus | |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| PRGR_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC |
| FOXO4_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC |
| FOXO1_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC |
| FOXA1_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC |
| IBP1_HUMAN | IFNB_HUMAN | TF -> target gene | TRANSFAC |
| HMGA1_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC |
| CREB1_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC |
| FOXA2_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC |
| GCR_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC |
| HNF1A_HUMAN | IBP1_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| IBP1_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0030968 | endoplasmic reticulum unfolded protein response | TAS | biological_process |
| GO:0030307 | positive regulation of cell growth | IEA | biological_process |
| GO:0008286 | insulin receptor signaling pathway | IEA | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0001558 | regulation of cell growth | IEA | biological_process |
| GO:0006987 | activation of signaling protein activity involved | TAS | biological_process |
| GO:0005576 | extracellular region | TAS | cellular_component |
| GO:0005520 | insulin-like growth factor binding | IEA | molecular_function |
| GO:0005615 | extracellular space | IEA | cellular_component |
| GO:0042246 | tissue regeneration | IEA | biological_process |