| UniProt/SwissProt ID: | BID_HUMAN |
| Description: | BH3 interacting domain death agonist [Source:HGNC Symbol;Acc:1050] |
| Location: | chr22 q11.21 |
| Node attribute: | PPI(target); substrate; PPI(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T59 | YDELQtDGNRS | CK2a1-rs | RegPhos |
| T59 | YDELQtDGNRS | CSNK2A2 | HPRD |
| S64 | TDGNRsSHSRL | CSNK1A1 | HPRD |
| S64 | TDGNRsSHSRL | CSNK2A1 | HPRD |
| T59 | YDELQtDGNRS | CSNK2A1 | HPRD |
| S64 | TDGNRsSHSRL | P67870(Casein kinase II ) | RegPhos |
| S64 | TDGNRsSHSRL | CK2a2 | RegPhos |
| S64 | TDGNRsSHSRL | CSNK2A2 | HPRD |
| Y100 | PQWEGyDELQT | | HPRD |
| S78 | EADSEsQEDII | BID | PhosphoSitePlus |
| S64 | TDGNRsSHSRL | CK1a | RegPhos |
| S64 | TDGNRsSHSRL | CK1_group | phosphoELM; RegPhos |
| T59 | YDELQtDGNRS | CK1_group | phosphoELM; RegPhos |
| T59 | YDELQtDGNRS | CK1a | RegPhos |
| T59 | YDELQtDGNRS | CK1e | RegPhos |
| Y54 | PQWEGyDELQT | | HPRD; phosphoELM; RegPhos |
| T59 | YDELQtDGNRS | CSNK2B | HPRD |
| T59 | YDELQtDGNRS | CSNK1A1 | HPRD |
| T59 | YDELQtDGNRS | CK2a2 | RegPhos |
| S78 | EADSEsQEDII | | HPRD; phosphoELM; RegPhos |
| T59 | YDELQtDGNRS | CSNK1E | HPRD |
| S64 | TDGNRsSHSRL | CK1e | RegPhos |
| T59 | YDELQtDGNRS | BID | PhosphoSitePlus |
| T59 | YDELQtDGNRS | P67870(Casein kinase II ) | RegPhos |
| S124 | EADSEsQEDII | | HPRD |
| S64 | TDGNRsSHSRL | CK2a1 | RegPhos |
| Y54 | PQWEGyDELQT | BID | PhosphoSitePlus |
| T59 | YDELQtDGNRS | CK2_group | phosphoELM; RegPhos |
| T59 | YDELQtDGNRS | CK2a1 | RegPhos |
| S64 | TDGNRsSHSRL | CK2a1-rs | RegPhos |
| S64 | TDGNRsSHSRL | CSNK2B | HPRD |
| S64 | TDGNRsSHSRL | CK2_group | phosphoELM; RegPhos |
| S64 | TDGNRsSHSRL | CSNK1E | HPRD |
|
BID_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000318822 | S110T | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000318822 | *242S | COSMIC | Breast Cancer | 16959974 |
|
| BID_HUMAN is not differential expressed protein. |
|
| BID_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0032464 | positive regulation of protein homooligomerization | IDA | biological_process |
| GO:0016020 | membrane | TAS | cellular_component |
| GO:0006915 | apoptotic process | TAS | biological_process |
| GO:0043065 | positive regulation of apoptotic process | IMP | biological_process |
| GO:0001836 | release of cytochrome c from mitochondria | IEA | biological_process |
| GO:0005741 | mitochondrial outer membrane | TAS | cellular_component |
| GO:0042127 | regulation of cell proliferation | IEA | biological_process |
| GO:0008637 | apoptotic mitochondrial changes | TAS | biological_process |
| GO:2001238 | positive regulation of extrinsic apoptotic signali | IMP | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0008637 | apoptotic mitochondrial changes | IEA | biological_process |
| GO:2000045 | regulation of G1/S transition of mitotic cell cycl | IEA | biological_process |
| GO:0001836 | release of cytochrome c from mitochondria | IDA | biological_process |
| GO:0005739 | mitochondrion | TAS | cellular_component |
| GO:0051402 | neuron apoptotic process | TAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005123 | death receptor binding | TAS | molecular_function |
| GO:0032592 | integral to mitochondrial membrane | IEA | cellular_component |
| GO:0006915 | apoptotic process | IEA | biological_process |
| GO:0032461 | positive regulation of protein oligomerization | IDA | biological_process |
| GO:0005829 | cytosol | IEA | cellular_component |
| GO:0034349 | glial cell apoptotic process | IEA | biological_process |
| GO:0090150 | establishment of protein localization to membrane | IDA | biological_process |
| GO:0031625 | ubiquitin protein ligase binding | IEA | molecular_function |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0007420 | brain development | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0090200 | positive regulation of release of cytochrome c fro | IMP | biological_process |
| GO:0051260 | protein homooligomerization | IEA | biological_process |
| GO:0043065 | positive regulation of apoptotic process | IEA | biological_process |
| GO:0008625 | extrinsic apoptotic signaling pathway via death do | TAS | biological_process |
| GO:0032355 | response to estradiol stimulus | IEA | biological_process |
| GO:0006626 | protein targeting to mitochondrion | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0046902 | regulation of mitochondrial membrane permeability | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23