You are querying substrates of RAC1_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | RAC1_HUMAN | MK08_HUMAN | kinase -> substrate |
2 | RAC1_HUMAN | MP2K7_HUMAN | other |
3 | RAC1_HUMAN | MK08_HUMAN | other |
4 | RAC1_HUMAN | ACTG_HUMAN | other |
5 | RAC1_HUMAN | CDC42_HUMAN | other |
6 | RAC1_HUMAN | BAIP2_HUMAN | other |
7 | RAC1_HUMAN | MP2K3_HUMAN | other |
8 | RAC1_HUMAN | PKN1_HUMAN | other |
9 | RAC1_HUMAN | M3K1_HUMAN | other |
10 | RAC1_HUMAN | RAC1_HUMAN | other |
11 | RAC1_HUMAN | PI3R5_HUMAN | other |
[ continue search ] |