| UniProt/SwissProt ID: | BAIP2_HUMAN |
| Description: | BAI1-associated protein 2 [Source:HGNC Symbol;Acc:947] |
| Location: | chr17 q25.3 |
| Node attribute: | PPI(source); PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T253 | ASNGAtLPSAL | | PhosphoSitePlus |
| Y471 | IPPPDyGAASR | | HPRD |
| Y337 | KLSDSySNTLP | | PhosphoSitePlus |
| Y164 | DKELQyIDAIS | IMD; RasGAP | PhosphoSitePlus |
| S336 | SKLSDsYSNTL | | PhosphoSitePlus |
| S453 | QQGKSsSTGNL | | PhosphoSitePlus; HPRD |
| S365 | TLPRSsSMAAG | | PhosphoSitePlus |
| Y17 | LTENVyKTIME | IMD | PhosphoSitePlus |
| Y353 | TPKNSyATTEN | | PhosphoSitePlus |
| S334 | SQSKLsDSYSN | | PhosphoSitePlus |
| Y157 | KNPQKySDKEL | IMD; RasGAP | PhosphoSitePlus |
| T340 | DSYSNtLPVRK | | PhosphoSitePlus; HPRD; phosphoELM |
| T432 | FPFSYtRVLDS | SH3_2 | PhosphoSitePlus |
| T356 | NSYATtENKTL | | PhosphoSitePlus |
| S364 | KTLPRsSSMAA | | PhosphoSitePlus |
| S346 | LPVRKsVTPKN | | PhosphoSitePlus; HPRD; phosphoELM |
| S311 | DGEDYsPWADR | | PhosphoSitePlus; HPRD; phosphoELM |
| T348 | VRKSVtPKNSY | | PhosphoSitePlus; HPRD; phosphoELM |
| S499 | AVPAFsQGLDD | | PhosphoSitePlus |
| S454 | QGKSSsTGNLL | | PhosphoSitePlus; HPRD |
| S261 | SALSAsKSNLV | | PhosphoSitePlus; HPRD |
| T360 | TTENKtLPRSS | | PhosphoSitePlus |
| S366 | LPRSSsMAAGL | | PhosphoSitePlus; HPRD; phosphoELM |
| S325 | QPKSLsPPQSQ | | PhosphoSitePlus; HPRD; phosphoELM |
| S323 | AAQPKsLSPPQ | | PhosphoSitePlus; HPRD; phosphoELM |
| T125 | LKKYQtEQRSK | IMD; RasGAP | PhosphoSitePlus |
| T455 | GKSSStGNLLD | | PhosphoSitePlus; HPRD |
| S338 | LSDSYsNTLPV | | PhosphoSitePlus; HPRD; phosphoELM |
| Y178 | GELENyVSDGY | IMD; RasGAP | PhosphoSitePlus |
| Y505 | QGLDDyGARSM | | PhosphoSitePlus |
| Y491 | FKQRPySVAVP | | PhosphoSitePlus |
| Y310 | PDGEDySPWAD | | PhosphoSitePlus; HPRD; phosphoELM |
| Y157 | KNPQKySDKEL | | HPRD |
| T296 | SAQEStPIMNG | | PhosphoSitePlus; HPRD; phosphoELM |
| S492 | KQRPYsVAVPA | | PhosphoSitePlus |
| S452 | LQQGKsSSTGN | | PhosphoSitePlus; HPRD |
|
BAIP2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000401022 | Q155* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000316338 | Q155* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000315685 | Q155* | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000316338 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 2.4 | 19199705 |
|
| BAIP2_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0009617 | response to bacterium | IMP | biological_process |
| GO:0001726 | ruffle | IEA | cellular_component |
| GO:0048167 | regulation of synaptic plasticity | IEA | biological_process |
| GO:0008093 | cytoskeletal adaptor activity | IEA | molecular_function |
| GO:0043005 | neuron projection | IEA | cellular_component |
| GO:0051017 | actin filament bundle assembly | IEA | biological_process |
| GO:0015629 | actin cytoskeleton | IDA | cellular_component |
| GO:0042802 | identical protein binding | IPI | molecular_function |
| GO:0005829 | cytosol | IDA | cellular_component |
| GO:0046847 | filopodium assembly | IEA | biological_process |
| GO:0008286 | insulin receptor signaling pathway | TAS | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0016358 | dendrite development | IEA | biological_process |
| GO:0032956 | regulation of actin cytoskeleton organization | IMP | biological_process |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0030175 | filopodium | IEA | cellular_component |
| GO:0007409 | axonogenesis | TAS | biological_process |
| GO:0070064 | proline-rich region binding | IDA | molecular_function |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0030054 | cell junction | IDA | cellular_component |
| GO:0017124 | SH3 domain binding | IEA | molecular_function |
| GO:0008022 | protein C-terminus binding | TAS | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23