UniProt/SwissProt ID: | VAV3_HUMAN |
Description: | vav 3 guanine nucleotide exchange factor [Source:HGNC Symbol;Acc:12659] |
Location: | chr1 p13.3 |
Node attribute: | PPI(target); substrate; PPI(source) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y207 | QTEEKyTETLE | RhoGEF | PhosphoSitePlus |
Y173 | EGGEVyEDLMK | PhosphoSitePlus | |
T131 | IRPFPtEESIN | PhosphoSitePlus | |
Y797 | IAIARyDFCAR | SH3_2 | PhosphoSitePlus |
Y217 | ESIEKyFMAPL | RhoGEF | PhosphoSitePlus |
Y667 | PKPVDySCQPW | Filamin | PhosphoSitePlus |
S567 | CGRVNsGEQGT | Prok-RING_1; Filamin | PhosphoSitePlus |
S840 | VGWFPsTYVEE | SH3_2 | PhosphoSitePlus |
S511 | PDYADsNFHDF | Filamin | PhosphoSitePlus |
T298 | DYISKtKEDVK | RhoGEF | PhosphoSitePlus |
T210 | EKYTEtLESIE | RhoGEF | PhosphoSitePlus |
Y294 | ISSLDyISKTK | RhoGEF | PhosphoSitePlus |
T208 | TEEKYtETLES | RhoGEF | PhosphoSitePlus |
Y842 | WFPSTyVEEDE | SH3_2 | PhosphoSitePlus |
S786 | GNSLLsPKVLG | PhosphoSitePlus | |
S738 | NRKFKsLMELV | SH2 | PhosphoSitePlus |
Y539 | LRGTFyQGYLC | C1_1; Prok-RING_1; Filami | PhosphoSitePlus |
Y141 | NDEDIyKGLPD | PhosphoSitePlus | |
S134 | FPTEEsINDED | PhosphoSitePlus | |
S296 | SLDYIsKTKED | RhoGEF | PhosphoSitePlus |
Y818 | DVVKIyTKMSA | SH3_2 | PhosphoSitePlus |
S213 | TETLEsIEKYF | RhoGEF | PhosphoSitePlus |
Y508 | NIRPDyADSNF | Filamin | PhosphoSitePlus |
T606 | RNYSGtPPPAL | SH3_2; Filamin | PhosphoSitePlus |
Y706 | KESGEyAISIK | SH2; Filamin | PhosphoSitePlus |
Dephosphorylation site |
VAV3_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000359073 | Q618E | Ding2008, COSMIC | Lung Cancer | 18948947 |
ENSP00000359073 | S840Y | Ding2008, COSMIC | Lung Cancer | 18948947 |
ENSP00000359073 | Q385* | COSMIC | Breast Cancer | |
ENSP00000359073 | Q385X | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000359073 | L758* | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000394897 | L198* | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000359073 | R38P | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000359073 | E205* | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
VAV3_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
VAV3_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
ITK_HUMAN | VAV3_HUMAN | kinase -> substrate | KEGG |
KSYK_HUMAN | VAV3_HUMAN | kinase -> substrate | KEGG |
LCP2_HUMAN | VAV3_HUMAN | other | KEGG |
VAV3_HUMAN | RHOA_HUMAN | other | KEGG |
VAV3_HUMAN | PI3R5_HUMAN | other | KEGG |
CD19_HUMAN | VAV3_HUMAN | other | KEGG |
PI3R5_HUMAN | VAV3_HUMAN | other | KEGG |
VAV3_HUMAN | RAC1_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04510 | Focal adhesion |
hsa04062 | Chemokine signaling pathway |
hsa04650 | Natural killer cell mediated cytotoxicity |
hsa04670 | Leukocyte transendothelial migration |
hsa04662 | B cell receptor signaling pathway |
hsa04810 | Regulation of actin cytoskeleton |
hsa04660 | T cell receptor signaling pathway |
hsa04666 | Fc gamma R-mediated phagocytosis |
hsa04664 | Fc epsilon RI signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0030890 | positive regulation of B cell proliferation | IMP | biological_process |
GO:0006906 | vesicle fusion | IEA | biological_process |
GO:0007264 | small GTPase mediated signal transduction | TAS | biological_process |
GO:0005154 | epidermal growth factor receptor binding | IEA | molecular_function |
GO:0001525 | angiogenesis | IEA | biological_process |
GO:0035556 | intracellular signal transduction | IEA | biological_process |
GO:0046872 | metal ion binding | IEA | molecular_function |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0005085 | guanyl-nucleotide exchange factor activity | IEA | molecular_function |
GO:0035023 | regulation of Rho protein signal transduction | IEA | biological_process |
GO:0005622 | intracellular | IEA | cellular_component |
GO:0005543 | phospholipid binding | IEA | molecular_function |
GO:0006915 | apoptotic process | TAS | biological_process |
GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
GO:0005886 | plasma membrane | IEA | cellular_component |
GO:0045785 | positive regulation of cell adhesion | IEA | biological_process |
GO:0016477 | cell migration | IEA | biological_process |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0030676 | Rac guanyl-nucleotide exchange factor activity | IEA | molecular_function |
GO:0005070 | SH3/SH2 adaptor activity | TAS | molecular_function |
GO:0043552 | positive regulation of phosphatidylinositol 3-kina | IEA | biological_process |
GO:0030168 | platelet activation | TAS | biological_process |
GO:0030031 | cell projection assembly | IEA | biological_process |
GO:0007264 | small GTPase mediated signal transduction | IEA | biological_process |
GO:0006974 | response to DNA damage stimulus | IMP | biological_process |
GO:0043547 | positive regulation of GTPase activity | TAS | biological_process |
GO:0030032 | lamellipodium assembly | IEA | biological_process |
GO:0005096 | GTPase activator activity | TAS | molecular_function |
GO:0043087 | regulation of GTPase activity | IEA | biological_process |
GO:0007229 | integrin-mediated signaling pathway | IEA | biological_process |
GO:0005089 | Rho guanyl-nucleotide exchange factor activity | IEA | molecular_function |
GO:0050853 | B cell receptor signaling pathway | IMP | biological_process |
GO:0051056 | regulation of small GTPase mediated signal transdu | TAS | biological_process |
GO:0042493 | response to drug | IMP | biological_process |
GO:0007596 | blood coagulation | TAS | biological_process |