| UniProt/SwissProt ID: | SMRC2_HUMAN |
| Description: | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 2 [Source:HGNC Symbol;Acc:11105] |
| Location: | chr12 q13.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S321 | AKKGPsTPYTK | | PhosphoSitePlus; HPRD |
| T579 | NFGLRtDMYTK | | PhosphoSitePlus |
| S399 | DEDENsTGNKG | | PhosphoSitePlus; HPRD |
| T308 | PSPSPtPEAKK | | PhosphoSitePlus; HPRD |
| T400 | EDENStGNKGE | | PhosphoSitePlus |
| S841 | DSEKEsEKSDG | | HPRD |
| S555 | QQTSAsQQMLN | | PhosphoSitePlus |
| T322 | KKGPStPYTKS | | PhosphoSitePlus; HPRD |
| S304 | RKRSPsPSPTP | | PhosphoSitePlus; HPRD; phosphoELM |
| S841 | KEVVEsEGERK | | PhosphoSitePlus; HPRD |
| S844 | KESEKsDGDPI | | HPRD |
| T1124 | SPGTVtPVPP | | HPRD |
| T726 | EAAKVtGKADP | | PhosphoSitePlus |
| Y324 | GPSTPyTKSKR | | PhosphoSitePlus |
| T583 | RTDMYtKKNVP | | PhosphoSitePlus |
| S102 | AYKFKsDQGWR | | PhosphoSitePlus; HPRD |
| T390 | DESMEtTGKDE | | PhosphoSitePlus |
| S369 | KKDSEsAPVKG | | PhosphoSitePlus |
| S387 | EQEDEsMETTG | | PhosphoSitePlus |
| Y582 | LRTDMyTKKNV | | PhosphoSitePlus |
| T548 | PLQPKtPQQTS | | PhosphoSitePlus; HPRD; phosphoELM |
| S302 | KKRKRsPSPSP | | PhosphoSitePlus; HPRD; phosphoELM |
| T378 | KGGTMtDLDEQ | | PhosphoSitePlus |
| S283 | TDEVNsPDSDR | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S969 | ALPPGsQPIPP | | PhosphoSitePlus |
| Y941 | MEQLKyAEMRA | | PhosphoSitePlus |
| Y296 | KKGGNyKKRKR | | HPRD |
| T1208 | SPGTVtPVPP | | HPRD |
| Y465 | EIYLAyRNFMI | | HPRD |
| S553 | TPQQTsASQQM | | PhosphoSitePlus |
| S286 | VNSPDsDRRDK | | PhosphoSitePlus; HPRD; phosphoELM |
| S837 | GKEGDsEKESE | | HPRD |
| S813 | KESEKsDGDPI | | PhosphoSitePlus; HPRD |
| S872 | KEVVEsEGERK | | HPRD |
| S347 | DMDEPsPVPNV | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S695 | SAAAKsALEEF | | PhosphoSitePlus |
| S810 | DSEKEsEKSDG | | HPRD |
| S806 | GKEGDsEKESE | | PhosphoSitePlus; HPRD |
| S306 | RSPSPsPTPEA | | PhosphoSitePlus; HPRD |
| T376 | PVKGGtMTDLD | | PhosphoSitePlus |
|
SMRC2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000267064 | Q478L | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000267064 | D471H | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000302919 | D471H | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000267064 | F700L | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000267064 | I901M | COSMIC | Lung Cancer | |
| ENSP00000267064 | R329C | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000267064 | E614K | COSMIC | Melanoma | |
| ENSP00000267064 | E419* | COSMIC | Skin Cancer | 21984974 |
|
| SMRC2_HUMAN is not differential expressed protein. |
|
| SMRC2_HUMAN do not have hyperphosphorylation site. |
|
SMRC2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0071564 | npBAF complex | IEA | cellular_component |
| GO:0007399 | nervous system development | IEA | biological_process |
| GO:0003682 | chromatin binding | IEA | molecular_function |
| GO:0006338 | chromatin remodeling | IDA | biological_process |
| GO:0003713 | transcription coactivator activity | NAS | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0006357 | regulation of transcription from RNA polymerase II | NAS | biological_process |
| GO:0017053 | transcriptional repressor complex | IPI | cellular_component |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0045892 | negative regulation of transcription, DNA-dependen | IDA | biological_process |
| GO:0045893 | positive regulation of transcription, DNA-dependen | IDA | biological_process |
| GO:0071565 | nBAF complex | IEA | cellular_component |
| GO:0006337 | nucleosome disassembly | IDA | biological_process |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0016514 | SWI/SNF complex | IDA | cellular_component |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23