| UniProt/SwissProt ID: | REL_HUMAN |
| Description: | v-rel reticuloendotheliosis viral oncogene homolog (avian) [Source:HGNC Symbol;Acc:9954] |
| Location: | chr2 p16.1 |
| Node attribute: | gene; TF |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y359 | IGEGRyFKKEP | | PhosphoSitePlus |
| S386 | SSQAEsYYPSP | | PhosphoSitePlus |
| Y88 | DCRDGyYEAEF | RHD | PhosphoSitePlus |
| Y597 | VQDSQySGIGS | | PhosphoSitePlus |
| Y6 | MASGAyNPYIE | | PhosphoSitePlus |
| S523 | NLENPsCNSVL | | PhosphoSitePlus |
| S557 | TTVFVsQSDAF | | PhosphoSitePlus |
| Y47 | DNNRTyPSIQI | RHD | PhosphoSitePlus |
| S503 | MMTTSsDSMGE | | PhosphoSitePlus |
| Y176 | VSNPIyDNRAP | RHD | PhosphoSitePlus |
| S526 | NPSCNsVLDPR | | PhosphoSitePlus |
| Y89 | CRDGYyEAEFG | RHD | PhosphoSitePlus |
| Y387 | SQAESyYPSPG | | PhosphoSitePlus |
| S492 | DPNMLsNCSVN | | PhosphoSitePlus; phosphoELM |
|
REL_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000295025 | V451I | COSMIC | Breast Cancer | 20668451 |
| ENSP00000295025 | G423D | COSMIC | Skin Cancer | 21984974 |
| ENSP00000295025 | P8S | COSMIC | Skin Cancer | 21984974 |
| ENSP00000295025 | E38Q | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000295025 | E38Q | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000295025 | S479* | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000295025 | *620Y | COSMIC | Intestines Cancer | 16959974 |
|
| REL_HUMAN is not differential expressed protein. |
|
| REL_HUMAN do not have hyperphosphorylation site. |
|
REL_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0001816 | cytokine production | IEA | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0045893 | positive regulation of transcription, DNA-dependen | IEA | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB c | IEP | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0045084 | positive regulation of interleukin-12 biosynthetic | IEA | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23