UniProt/SwissProt ID: | PSPC1_HUMAN |
Description: | paraspeckle component 1 [Source:HGNC Symbol;Acc:20320] |
Location: | chr13 q12.11 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S477 | PSQMGsPMGSR | PhosphoSitePlus; HPRD | |
S409 | MGDAFsPAPAG | PhosphoSitePlus; HPRD | |
S164 | TVKNLsPVVSN | HPRD | |
T159 | HGAALtVKNLS | HPRD | |
S509 | GFGRGsQGGNF | PhosphoSitePlus; HPRD; phosphoELM | |
T453 | AANMGtPMMPD | PhosphoSitePlus | |
T159 | HGAALtVKNLS | RRM_1 | PhosphoSitePlus |
T196 | DRGRAtGKGFV | RRM_1 | PhosphoSitePlus |
S481 | GSPMGsRTGSE | PhosphoSitePlus | |
T196 | DRGRAtGKGFV | HPRD | |
S493 | PQAPMsGVGPV | PhosphoSitePlus | |
Y255 | QKTQQyHKERE | NOPS | PhosphoSitePlus |
S473 | PQGPPsQMGSP | PhosphoSitePlus; HPRD | |
Dephosphorylation site |
PSPC1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000343966 | P50S | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000343966 | D283E | COSMIC | Skin Cancer | 21984974 |
ENSP00000343966 | Q416* | COSMIC | Skin Cancer | 21984974 |
ENSP00000343966 | H313Y | COSMIC | Breast Cancer | 17932254 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000343966 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.33 | 18646787 |
Hyperphosphorylation site |
PSPC1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
PAK6_HUMAN | PSPC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TBK1_HUMAN | PSPC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK7_HUMAN | PSPC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
GSK3B_HUMAN | PSPC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
WEE1_HUMAN | PSPC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KKCC1_HUMAN | PSPC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ST17A_HUMAN | PSPC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
TGFR2_HUMAN | PSPC1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
PSPC1_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005515 | protein binding | IPI | molecular_function |
GO:0042382 | paraspeckles | IEA | cellular_component |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0005730 | nucleolus | IDA | cellular_component |
GO:0003723 | RNA binding | IEA | molecular_function |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0005654 | nucleoplasm | IEA | cellular_component |
GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0016363 | nuclear matrix | IEA | cellular_component |
GO:0000166 | nucleotide binding | IEA | molecular_function |
GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
GO:0016607 | nuclear speck | IEA | cellular_component |
GO:0003676 | nucleic acid binding | IEA | molecular_function |