| UniProt/SwissProt ID: | MTR1A_HUMAN |
| Description: | melatonin receptor 1A [Source:HGNC Symbol;Acc:7463] |
| Location: | chr4 q35.2 |
| Node attribute: | GPCR; receptor; PPI(target) |
|
| MTR1A_HUMAN do not have phosphorylation site. |
|
MTR1A_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000302811 | F196L | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000302811 | V327M | COSMIC | Central Nervous System Neoplasms | 21163964 |
|
| MTR1A_HUMAN is not differential expressed protein. |
|
| MTR1A_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04080 | Neuroactive ligand-receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007623 | circadian rhythm | TAS | biological_process |
| GO:0005887 | integral to plasma membrane | IDA | cellular_component |
| GO:0043235 | receptor complex | IDA | cellular_component |
| GO:0007617 | mating behavior | TAS | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0097159 | organic cyclic compound binding | IPI | molecular_function |
| GO:0042562 | hormone binding | IPI | molecular_function |
| GO:0008502 | melatonin receptor activity | IEA | molecular_function |
| GO:0007187 | G-protein coupled receptor signaling pathway, coup | TAS | biological_process |
| GO:0030828 | positive regulation of cGMP biosynthetic process | IDA | biological_process |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0016021 | integral to membrane | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23