UniProt/SwissProt ID: | KCC2B_HUMAN |
Description: | calcium/calmodulin-dependent protein kinase II beta [Source:HGNC Symbol;Acc:1461] |
Location: | chr7 p13 |
Node attribute: | kinase; substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y231 | IKAGAyDFPSP | Pkinase_CAMK | PhosphoSitePlus |
T356 | ALEPQtTVIHN | HPRD | |
S235 | AYDFPsPEWDT | Pkinase_CAMK | PhosphoSitePlus |
T358 | LEPQTtVIHNP | HPRD | |
T287 | MHRQEtVECLK | CAMK2B | HPRD |
S394 | DGIKEsSDSAN | PhosphoSitePlus; HPRD | |
T357 | ALEPQtTVIHN | HPRD | |
T358 | KEPQTtVIHNP | HPRD | |
S327 | APATMsTAASG | HPRD | |
T357 | LEPQTtVIHNP | HPRD | |
T506 | RRGSGtPEAEG | PhosphoSitePlus | |
S280 | RSTVAsMMHRQ | PhosphoSitePlus | |
S367 | SAAATsPKGTL | RegPhos | |
T357 | VKEPQtTVIHN | HPRD | |
S369 | DGIKEsSDSAN | HPRD | |
S522 | PPPCPsPTIPG | PhosphoSitePlus | |
S441 | SPAPFsPLPAP | PhosphoSitePlus | |
T463 | RRGSGtPEAEG | PhosphoSitePlus | |
S370 | DGIKEsSDSAN | HPRD | |
S456 | SDILNsVRRGS | PhosphoSitePlus | |
S461 | SVRRGsGTPEA | PhosphoSitePlus | |
S471 | AEGPLsAGPPP | PhosphoSitePlus | |
S499 | SDILNsVRRGS | PhosphoSitePlus | |
T311 | TTMLAtRNFSV | PhosphoSitePlus | |
T306 | KGAILtTMLAT | PhosphoSitePlus | |
S315 | ATRNFsVGRQT | PhosphoSitePlus; HPRD; RegPhos | |
S395 | GIKESsDSANT | PhosphoSitePlus | |
T307 | GAILTtMLATR | PhosphoSitePlus | |
S276 | WVCQRsTVASM | PhosphoSitePlus | |
T287 | MHRQEtVECLK | CaMK2b | RegPhos |
T382 | LEPQTtVIHNP | HPRD | |
T381 | ALEPQtTVIHN | HPRD | |
S504 | SVRRGsGTPEA | PhosphoSitePlus | |
Y17 | DEYQLyEDIGK | RegPhos | |
S423 | SVRRGsGAPEA | PhosphoSitePlus | |
T320 | SVGRQtTAPAT | HPRD | |
S315 | ATRNFsAKSLL | HPRD | |
S397 | KESSDsANTTI | RegPhos | |
T287 | MHRQEtVECLK | PhosphoSitePlus; RegPhos | |
Dephosphorylation site |
KCC2B_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000379098 | P489L | HPI | Colorectal Cancer | 17344846 |
ENSP00000379098 | *667Y | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000379098 | P489L | Greenman2007 | Intestines Cancer | 17344846, 18428421 |
Differential expressed protein |
KCC2B_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
KCC2B_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KCC2B_HUMAN | NMDE2_HUMAN | kinase -> substrate | HPRD |
KCC2B_HUMAN | PLCB3_HUMAN | kinase -> substrate | HPRD |
KCC2B_HUMAN | CO4A3_HUMAN | kinase -> substrate | HPRD |
KCC2B_HUMAN | KPCA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC2B_HUMAN | ETS1_HUMAN | kinase -> substrate | HPRD |
KCC2B_HUMAN | NMDE1_HUMAN | kinase -> substrate | HPRD |
KCC2B_HUMAN | MK07_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC2B_HUMAN | RIPK3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KCC2B_HUMAN | SMAD2_HUMAN | kinase -> substrate | RegPhos |
ZAGL2_HUMAN | KCC2B_HUMAN | kinase -> substrate | RegPhos |
KCC2B_HUMAN | KCC2B_HUMAN | kinase -> substrate | HPRD |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05031 | Amphetamine addiction |
hsa04012 | ErbB signaling pathway |
hsa04912 | GnRH signaling pathway |
hsa04310 | Wnt signaling pathway |
hsa04916 | Melanogenesis |
hsa04725 | Cholinergic synapse |
hsa04720 | Long-term potentiation |
hsa05152 | Tuberculosis |
hsa04740 | Olfactory transduction |
hsa04722 | Neurotrophin signaling pathway |
hsa04114 | Oocyte meiosis |
hsa05214 | Glioma |
hsa04728 | Dopaminergic synapse |
hsa04971 | Gastric acid secretion |
hsa04020 | Calcium signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0061003 | positive regulation of dendritic spine morphogenes | ISS | biological_process |
GO:0002030 | inhibitory G-protein coupled receptor phosphorylat | IEA | biological_process |
GO:0000082 | G1/S transition of mitotic cell cycle | IEA | biological_process |
GO:0051823 | regulation of synapse structural plasticity | TAS | biological_process |
GO:0030666 | endocytic vesicle membrane | TAS | cellular_component |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0046686 | response to cadmium ion | IEA | biological_process |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0032222 | regulation of synaptic transmission, cholinergic | IEA | biological_process |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0005815 | microtubule organizing center | IEA | cellular_component |
GO:0018105 | peptidyl-serine phosphorylation | IEA | biological_process |
GO:0006816 | calcium ion transport | IEA | biological_process |
GO:0046777 | protein autophosphorylation | IEA | biological_process |
GO:0006468 | protein phosphorylation | TAS | biological_process |
GO:0010976 | positive regulation of neuron projection developme | ISS | biological_process |
GO:0051233 | spindle midzone | IEA | cellular_component |
GO:0007165 | signal transduction | TAS | biological_process |
GO:0019221 | cytokine-mediated signaling pathway | TAS | biological_process |
GO:0060998 | regulation of dendritic spine development | TAS | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0004683 | calmodulin-dependent protein kinase activity | IEA | molecular_function |
GO:0048169 | regulation of long-term neuronal synaptic plastici | IEA | biological_process |
GO:0003779 | actin binding | IEA | molecular_function |
GO:0046777 | protein autophosphorylation | IDA | biological_process |
GO:0014733 | regulation of skeletal muscle adaptation | TAS | biological_process |
GO:0050885 | neuromuscular process controlling balance | IEA | biological_process |
GO:0060466 | activation of meiosis involved in egg activation | IEA | biological_process |
GO:0005829 | cytosol | IEA | cellular_component |
GO:0048169 | regulation of long-term neuronal synaptic plastici | TAS | biological_process |
GO:2001235 | positive regulation of apoptotic signaling pathway | IEA | biological_process |
GO:0090129 | positive regulation of synapse maturation | ISS | biological_process |
GO:0060333 | interferon-gamma-mediated signaling pathway | TAS | biological_process |
GO:0005654 | nucleoplasm | TAS | cellular_component |
GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
GO:0007268 | synaptic transmission | TAS | biological_process |
GO:0051924 | regulation of calcium ion transport | TAS | biological_process |
GO:0033017 | sarcoplasmic reticulum membrane | IEA | cellular_component |
GO:0005886 | plasma membrane | TAS | cellular_component |
GO:0005516 | calmodulin binding | IEA | molecular_function |