| UniProt/SwissProt ID: | IRK3_HUMAN |
| Description: | potassium inwardly-rectifying channel, subfamily J, member 3 [Source:HGNC Symbol;Acc:6264] |
| Location: | chr2 q24.1 |
| Node attribute: | effector |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S385 | KERHNsVECLD | IRK | PhosphoSitePlus |
| S62 | HGNLGsETSRY | IRK | PhosphoSitePlus |
| S69 | TSRYLsDLFTT | HPRD | |
| S369 | MLLMSsPLIAP | IRK | PhosphoSitePlus |
| T73 | LSDLFtTLVDL | HPRD | |
| S65 | LGSETsRYLSD | IRK | PhosphoSitePlus |
| Dephosphorylation site |
| IRK3_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000295101 | L163F | COSMIC | Skin Cancer | 21984974 |
| ENSP00000295101 | G9E | COSMIC | Skin Cancer | 21984974 |
| ENSP00000295101 | D70E | COSMIC | Pancreatic Cancer | |
| ENSP00000295101 | E250K | COSMIC | Head and Neck Cancer | 21798897 |
| ENSP00000295101 | C123F | COSMIC | Skin Cancer | 21984974 |
| ENSP00000295101 | L211R | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000295101 | V297I | BIOMART | Breast Cancer | 21930507, 21930502 |
| Differential expressed protein |
| IRK3_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| IRK3_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| GNAQ_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GBB1_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GBG11_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GNAI3_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GBB3_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GBG10_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GBG2_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GBG12_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GBG1_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GBG3_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GBB5_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GNAI2_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GBB2_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GBG13_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GBG8_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| GNAI1_HUMAN | IRK3_HUMAN | Gprotein -> effector | gpDB |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa05032 | Morphine addiction |
| hsa04724 | Glutamatergic synapse |
| hsa04728 | Dopaminergic synapse |
| hsa04723 | Retrograde endocannabinoid signaling |
| hsa04726 | Serotonergic synapse |
| hsa04725 | Cholinergic synapse |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0009986 | cell surface | IEA | cellular_component |
| GO:0005242 | inward rectifier potassium channel activity | IDA | molecular_function |
| GO:0030315 | T-tubule | IEA | cellular_component |
| GO:0015467 | G-protein activated inward rectifier potassium cha | IEA | molecular_function |
| GO:0008076 | voltage-gated potassium channel complex | TAS | cellular_component |
| GO:0006813 | potassium ion transport | TAS | biological_process |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0051602 | response to electrical stimulus | IEA | biological_process |
| GO:0009897 | external side of plasma membrane | IEA | cellular_component |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |