| UniProt/SwissProt ID: | SSH1_HUMAN |
| Description: | slingshot homolog 1 (Drosophila) [Source:HGNC Symbol;Acc:30579] |
| Location: | chr12 q24.11 |
| Node attribute: | phosphotase |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T430 | QKRSItRPNAG | DSPc | PhosphoSitePlus |
| S441 | FMRQLsEYEGI | DSPc | PhosphoSitePlus |
| Y443 | RQLSEyEGILD | DSPc | PhosphoSitePlus |
| S935 | SNLTRsSSSDS | PhosphoSitePlus | |
| S938 | TRSSSsDSIHS | PhosphoSitePlus | |
| S576 | KLEFGsPKGRS | PhosphoSitePlus; HPRD | |
| S464 | RQQTDsSLQQP | PhosphoSitePlus | |
| S428 | VKQKRsITRPN | DSPc | PhosphoSitePlus |
| T403 | SRSAStVIAYA | DSPc | PhosphoSitePlus |
| S978 | LKRSHsLAKLG | PhosphoSitePlus; phosphoELM | |
| S834 | LERLKsVPADP | PhosphoSitePlus | |
| T5 | QRSP | HPRD | |
| S937 | LTRSSsSDSIH | PhosphoSitePlus; HPRD; phosphoELM | |
| S465 | QQTDSsLQQPV | PhosphoSitePlus | |
| Y646 | KVKPSyKSCAD | PhosphoSitePlus | |
| Y407 | STVIAyAMKEF | DSPc | PhosphoSitePlus |
| S515 | CFRRLsDPLLP | PhosphoSitePlus; HPRD | |
| T462 | LWRQQtDSSLQ | PhosphoSitePlus | |
| S1042 | PENLKsPSWMS | PhosphoSitePlus; phosphoELM | |
| T5 | _MALVtLQRSP | PhosphoSitePlus | |
| S936 | NLTRSsSSDSI | PhosphoSitePlus | |
| S894 | SLEGGsLKSPP | PhosphoSitePlus | |
| S37 | RKLNLsLSESF | PhosphoSitePlus; HPRD | |
| T933 | MSSNLtRSSSS | PhosphoSitePlus | |
| S897 | GGSLKsPPPFF | PhosphoSitePlus | |
| S645 | NKVKPsYKSCA | PhosphoSitePlus | |
| T1021 | HEPQGtPRDPA | PhosphoSitePlus | |
| S971 | GLTVSsPLKRS | PhosphoSitePlus; HPRD; phosphoELM | |
| S976 | SPLKRsHSLAK | HPRD | |
| S402 | VSRSAsTVIAY | DSPc | PhosphoSitePlus |
| T590 | LQVEEtEREEG | PhosphoSitePlus | |
| S854 | SRLEAsIPEES | PhosphoSitePlus | |
| S57 | LQQGSsPQGQR | PhosphoSitePlus; HPRD | |
| Dephosphorylation site |
| SSH1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000315713 | R144Q | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000315713 | R277H | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000315713 | E25G | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000315713 | E298K | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000315713 | M873I | COSMIC | Skin Cancer | 21984974 |
| ENSP00000315713 | A401V | COSMIC | Ovarian Cancer | 21720365 |
| Differential expressed protein |
| SSH1_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| SSH1_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| SSH1_HUMAN | COF1_HUMAN | phosphatase -> substrate | HPRD; KEGG |
| SSH1_HUMAN | COF2_HUMAN | phosphatase -> substrate | HPRD |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04810 | Regulation of actin cytoskeleton |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0016311 | dephosphorylation | IEA | biological_process |
| GO:0004725 | protein tyrosine phosphatase activity | IEA | molecular_function |
| GO:0071318 | cellular response to ATP | IDA | biological_process |
| GO:0030027 | lamellipodium | IEA | cellular_component |
| GO:0000902 | cell morphogenesis | IMP | biological_process |
| GO:0050770 | regulation of axonogenesis | IBA | biological_process |
| GO:0032154 | cleavage furrow | IEA | cellular_component |
| GO:0016791 | phosphatase activity | IEA | molecular_function |
| GO:0003779 | actin binding | IDA | molecular_function |
| GO:0008064 | regulation of actin polymerization or depolymeriza | IBA | biological_process |
| GO:0004721 | phosphoprotein phosphatase activity | IDA | molecular_function |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0030496 | midbody | IEA | cellular_component |
| GO:0030036 | actin cytoskeleton organization | IMP | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0006470 | protein dephosphorylation | IMP | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005856 | cytoskeleton | IEA | cellular_component |
| GO:0032268 | regulation of cellular protein metabolic process | IDA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0010591 | regulation of lamellipodium assembly | IBA | biological_process |
| GO:0008138 | protein tyrosine/serine/threonine phosphatase acti | IBA | molecular_function |