| UniProt/SwissProt ID: | NRK_HUMAN |
| Description: | Nik related kinase [Source:HGNC Symbol;Acc:25391] |
| Location: | chrX q22.3 |
| Node attribute: | kinase |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y858 | QSSPPySTIDQ | | PhosphoSitePlus |
| S859 | SSPPYsTIDQK | | PhosphoSitePlus |
| S1031 | RSHGGsAASED | | PhosphoSitePlus |
| Y1016 | GKEEAyRGYGS | | PhosphoSitePlus |
| Y984 | DVNNNyYEAPS | | PhosphoSitePlus |
| Y885 | ISPPVyLTNEW | | PhosphoSitePlus |
| Y1191 | NVNPLyVSPAC | | PhosphoSitePlus |
| S1027 | HTANRsHGGSA | | PhosphoSitePlus |
| S852 | VTGRRsQSSPP | | PhosphoSitePlus |
| Y985 | VNNNYyEAPSC | | PhosphoSitePlus |
| S1362 | DQSADsEGDYM | CNH | PhosphoSitePlus |
| S211 | NGRRNsFIGTP | Pkinase | PhosphoSitePlus |
| S855 | RRSQSsPPYST | | PhosphoSitePlus; HPRD |
| S1359 | VCIDQsADSEG | CNH | PhosphoSitePlus |
| T1242 | GKADItKLIRR | CNH | PhosphoSitePlus |
| Y893 | NEWVGyNALSE | | PhosphoSitePlus |
| S1034 | GGSAAsEDNAA | | PhosphoSitePlus |
|
NRK_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000434830 | Q552L | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000434830 | D757N | BIOMART | Lung Cancer | 21930507, 21930502 |
| ENSP00000434830 | R901W | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000434830 | I880L | HPI | Colorectal Cancer | 17344846 |
| ENSP00000434830 | R1374* | BIOMART | Neoplasms by Histologic Type | 21930507, 21930502 |
| ENSP00000434830 | S424C | HPI | breast ductal carcinoma | 17344846 |
| ENSP00000434830 | P789S | BIOMART | Lung Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000434830 | Testicular Cancer | Normal vs. Cancer | cell line | Down | | 18489135 |
|
| NRK_HUMAN do not have hyperphosphorylation site. |
|
NRK_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005083 | small GTPase regulator activity | IEA | molecular_function |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23