UniProt/SwissProt ID: | CDK3_HUMAN |
Description: | cyclin-dependent kinase 3 [Source:HGNC Symbol;Acc:1772] |
Location: | chr17 q25.1 |
Node attribute: | kinase; substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S207 | LFPGDsEIDQL | phosphoELM | |
T198 | FAEMVtRKALF | Pkinase | PhosphoSitePlus |
T14 | KIGEGtYGVVY | CDK3 | HPRD |
T14 | KIGEGtYGVVY | phosphoELM | |
Y19 | TYGVVyKAKNR | phosphoELM | |
Y236 | TQLPDyKGSFP | Pkinase | PhosphoSitePlus |
T160 | PLRTYtHEVVT | Pkinase | PhosphoSitePlus |
Y19 | TYGVVyKAKNR | CDK3 | HPRD |
Y15 | IGEGTyGVVYK | Pkinase | PhosphoSitePlus; SysPTM |
T158 | GVPLRtYTHEV | Pkinase | PhosphoSitePlus |
T160 | PLRTYtHEVVT | CDK3 | HPRD |
Y19 | TYGVVyKAKNR | Pkinase | PhosphoSitePlus |
Y159 | VPLRTyTHEVV | Pkinase | PhosphoSitePlus |
T160 | PLRTYtHEVVT | phosphoELM | |
S207 | LFPGDsEIDQL | Pkinase | PhosphoSitePlus |
T158 | GVPLRtYTHEV | HPRD; phosphoELM | |
T14 | KIGEGtYGVVY | Pkinase | PhosphoSitePlus |
Y159 | VPLRTyTHEVV | HPRD; phosphoELM | |
Y15 | IGEGTyGVVYK | phosphoELM; SysPTM | |
S207 | LFPGDsEIDQL | CDK3 | HPRD |
Y15 | IGEGTyGVVYK | CDK3 | HPRD; SysPTM |
Dephosphorylation site |
CDK3_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000400088 | S106N | HPI | Neoplasms by Histologic Type | 17344846 |
ENSP00000410561 | S106N | HPI | Neoplasms by Histologic Type | 17344846 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000400088 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.36 | 18646787 |
ENSP00000400088 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.34 | 18646787 |
ENSP00000400088 | Testicular Cancer | Normal vs. Cancer | cell line | Up | 18489135 | |
Hyperphosphorylation site |
Site | Motif | Peptide | Cancer name | Pubmed | Source |
---|---|---|---|---|---|
Y15 | Pkinase | EKIGEGTyGVVYKAK | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
CDK3_HUMAN | CABL1_HUMAN | kinase -> substrate | HPRD; RegPhos |
CDK3_HUMAN | CDK3_HUMAN | kinase -> substrate | HPRD |
CDK3_HUMAN | SRC8_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK3_HUMAN | CHK1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK3_HUMAN | KI3L1_HUMAN | kinase -> substrate | HPRD |
CDK3_HUMAN | PP2AA_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK3_HUMAN | MDM4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
CDK3_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0006468 | protein phosphorylation | IEA | biological_process |
GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
GO:0008283 | cell proliferation | TAS | biological_process |
GO:0051301 | cell division | IEA | biological_process |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0000082 | G1/S transition of mitotic cell cycle | TAS | biological_process |
GO:0007067 | mitosis | IEA | biological_process |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0004693 | cyclin-dependent protein kinase activity | IEA | molecular_function |
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0045023 | G0 to G1 transition | TAS | biological_process |