| You are querying substrates of SNRK_HUMAN |
| NO. | Source | Target | Relationship |
|---|---|---|---|
| 1 | SNRK_HUMAN | RPC4_HUMAN | kinase -> substrate |
| 2 | SNRK_HUMAN | SOX10_HUMAN | kinase -> substrate |
| 3 | SNRK_HUMAN | CSRP3_HUMAN | kinase -> substrate |
| 4 | SNRK_HUMAN | ZN606_HUMAN | kinase -> substrate |
| 5 | SNRK_HUMAN | JADE1_HUMAN | kinase -> substrate |
| 6 | SNRK_HUMAN | MTA1_HUMAN | kinase -> substrate |
| 7 | SNRK_HUMAN | RGS14_HUMAN | kinase -> substrate |
| 8 | SNRK_HUMAN | RIPK3_HUMAN | kinase -> substrate |
| [ continue search ] |