| You are querying substrates of MKNK2_HUMAN |
| NO. | Source | Target | Relationship |
|---|---|---|---|
| 1 | MKNK2_HUMAN | SMAD6_HUMAN | kinase -> substrate |
| 2 | MKNK2_HUMAN | TIF1B_HUMAN | kinase -> substrate |
| 3 | MKNK2_HUMAN | MBNL3_HUMAN | kinase -> substrate |
| 4 | MKNK2_HUMAN | MTA1_HUMAN | kinase -> substrate |
| 5 | MKNK2_HUMAN | IF4E_HUMAN | kinase -> substrate |
| 6 | MKNK2_HUMAN | ATF4_HUMAN | kinase -> substrate |
| [ continue search ] |