| UniProt/SwissProt ID: | SSR2_HUMAN |
| Description: | somatostatin receptor 2 [Source:HGNC Symbol;Acc:11331] |
| Location: | chr17 q25.1 |
| Node attribute: | receptor; GPCR |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T354 | RLNETtETQRT | | PhosphoSitePlus |
| Y71 | YVILRyAKMKT | 7tm_1 | PhosphoSitePlus |
| S343 | GERSDsKQDKS | | PhosphoSitePlus |
| T353 | SRLNEtTETQR | | PhosphoSitePlus |
| S341 | DDGERsDSKQD | | PhosphoSitePlus |
| S137 | CLTVMsIDRYL | TM; 7tm_1 | PhosphoSitePlus |
|
SSR2_HUMAN do not have dephosphorylation site.
|
|
| SSR2_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000350198 | Testicular Cancer | Normal vs. Cancer | cell line | Down | | 18489135 |
|
| SSR2_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04971 | Gastric acid secretion |
| hsa04080 | Neuroactive ligand-receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0071385 | cellular response to glucocorticoid stimulus | IEA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0006937 | regulation of muscle contraction | IEA | biological_process |
| GO:0007267 | cell-cell signaling | TAS | biological_process |
| GO:0008285 | negative regulation of cell proliferation | TAS | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0030165 | PDZ domain binding | IEA | molecular_function |
| GO:0038170 | somatostatin signaling pathway | IEA | biological_process |
| GO:0021549 | cerebellum development | IEA | biological_process |
| GO:0030432 | peristalsis | IEA | biological_process |
| GO:0030900 | forebrain development | IEA | biological_process |
| GO:0007218 | neuropeptide signaling pathway | IEA | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0007193 | adenylate cyclase-inhibiting G-protein coupled rec | IEA | biological_process |
| GO:0042594 | response to starvation | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0007283 | spermatogenesis | IEA | biological_process |
| GO:0007584 | response to nutrient | TAS | biological_process |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0004994 | somatostatin receptor activity | IEA | molecular_function |
| GO:0030165 | PDZ domain binding | IPI | molecular_function |
| GO:0071392 | cellular response to estradiol stimulus | IEA | biological_process |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0007586 | digestion | TAS | biological_process |
| GO:0007187 | G-protein coupled receptor signaling pathway, coup | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23