| UniProt/SwissProt ID: | PTAFR_HUMAN |
| Description: | platelet-activating factor receptor [Source:HGNC Symbol;Acc:9582] |
| Location: | chr1 p35.3 |
| Node attribute: | GPCR |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S339 | QIPGNsLKN__ | | PhosphoSitePlus |
|
PTAFR_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000301974 | H4Y | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000362965 | H4Y | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| PTAFR_HUMAN is not differential expressed protein. |
|
| PTAFR_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04020 | Calcium signaling pathway |
| hsa05150 | Staphylococcus aureus infection |
| hsa04080 | Neuroactive ligand-receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0060333 | interferon-gamma-mediated signaling pathway | TAS | biological_process |
| GO:0016020 | membrane | IDA | cellular_component |
| GO:0019221 | cytokine-mediated signaling pathway | TAS | biological_process |
| GO:0001875 | lipopolysaccharide receptor activity | IEA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0031663 | lipopolysaccharide-mediated signaling pathway | IEA | biological_process |
| GO:0016021 | integral to membrane | NAS | cellular_component |
| GO:0007186 | G-protein coupled receptor signaling pathway | IMP | biological_process |
| GO:0006954 | inflammatory response | IEA | biological_process |
| GO:0032496 | response to lipopolysaccharide | IEA | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0048015 | phosphatidylinositol-mediated signaling | IDA | biological_process |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0032959 | inositol trisphosphate biosynthetic process | IEA | biological_process |
| GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |
| GO:0006935 | chemotaxis | IEA | biological_process |
| GO:0001530 | lipopolysaccharide binding | IEA | molecular_function |
| GO:0004992 | platelet activating factor receptor activity | IDA | molecular_function |
| GO:0006955 | immune response | TAS | biological_process |
| GO:0005543 | phospholipid binding | IDA | molecular_function |
| GO:0004930 | G-protein coupled receptor activity | TAS | molecular_function |
| GO:0001816 | cytokine production | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23