| UniProt/SwissProt ID: | OPRX_HUMAN |
| Description: | opiate receptor-like 1 [Source:HGNC Symbol;Acc:8155] |
| Location: | chr20 q13.33 |
| Node attribute: | receptor; GPCR |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S363 | LACKTsETVPR | | PhosphoSitePlus |
|
OPRX_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000336764 | H29Y | COSMIC | Skin Cancer | 21984974 |
|
| OPRX_HUMAN is not differential expressed protein. |
|
| OPRX_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04080 | Neuroactive ligand-receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0001626 | nociceptin receptor activity | IEA | molecular_function |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0007193 | adenylate cyclase-inhibiting G-protein coupled rec | TAS | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0007204 | elevation of cytosolic calcium ion concentration | IGI | biological_process |
| GO:0007600 | sensory perception | TAS | biological_process |
| GO:0004930 | G-protein coupled receptor activity | IGI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23