| UniProt/SwissProt ID: | MPRI_HUMAN |
| Description: | insulin-like growth factor 2 receptor [Source:HGNC Symbol;Acc:5467] |
| Location: | chr6 q25.3 |
| Node attribute: | substrate; receptor; gene |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T1828 | STFKVtRDSRT | HPRD | |
| T1111 | WTAVDtSVDGR | HPRD | |
| S1280 | KSKVVsSCQEK | CIMR | PhosphoSitePlus |
| Y2353 | NVSYKySKVNK | PhosphoSitePlus | |
| T1272 | SDVCPtSDKSK | CIMR | PhosphoSitePlus |
| T1107 | VRKPWtAVDTS | CIMR | PhosphoSitePlus |
| S2395 | HITTKsVKALS | PhosphoSitePlus | |
| S1771 | CKRGVsMGTPK | CIMR | PhosphoSitePlus |
| S2400 | SVKALsSLHGD | HPRD; phosphoELM; SysPTM | |
| T1774 | GVSMGtPKLLR | CIMR | PhosphoSitePlus |
| S2354 | VSYKYsKVNKE | PhosphoSitePlus | |
| T1107 | VRKPWtAVDTS | HPRD | |
| Y1592 | VLQLVyKDGSP | CIMR | PhosphoSitePlus |
| T2362 | NKEEEtDENET | PhosphoSitePlus | |
| S2479 | STKLVsFHDDS | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
| T2209 | SRKVGtSDKTK | PhosphoSitePlus | |
| T1828 | STFKVtRDSRT | CIMR | PhosphoSitePlus |
| S1871 | FGRLQsMKLDY | CIMR | PhosphoSitePlus |
| Y701 | AKLSYyDGMIQ | CIMR | PhosphoSitePlus |
| T296 | ERREGtIPKLT | CIMR | PhosphoSitePlus |
| S2210 | RKVGTsDKTKY | PhosphoSitePlus | |
| Y2024 | HNGVSyYINLC | CIMR | PhosphoSitePlus |
| Y2351 | SSNVSyKYSKV | PhosphoSitePlus | |
| S2347 | CCRRSsNVSYK | PhosphoSitePlus | |
| Y700 | NAKLSyYDGMI | CIMR | PhosphoSitePlus |
| S1865 | GTKGAsFGRLQ | CIMR | PhosphoSitePlus |
| Y709 | MIQLNyRGGTP | CIMR | PhosphoSitePlus |
| S1281 | SKVVSsCQEKR | CIMR | PhosphoSitePlus |
| S2484 | SFHDDsDEDLL | CK2a1(CK2 alpha | RegPhos; SysPTM |
| S2401 | VKALSsLHGDD | PhosphoSitePlus; HPRD; SysPTM | |
| S2484 | SFHDDsDEDLL | CK2_alpha | phosphoELM; SysPTM |
| S2346 | TCCRRsSNVSY | PhosphoSitePlus | |
| S1831 | KVTRDsRTYSV | CIMR | PhosphoSitePlus |
| Y2025 | NGVSYyINLCQ | CIMR | PhosphoSitePlus |
| S2409 | GDDQDsEDEVL | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
| S2409 | GDDQDsEDEVL | CK2a1(CK2 alpha | RegPhos; SysPTM |
| S2484 | SFHDDsDEDLL | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
| S1831 | KVTRDsRTYSV | HPRD | |
| S2409 | GDDQDsEDEVL | CK2_alpha | phosphoELM; SysPTM |
| T2087 | CGGNKtASSVI | HPRD | |
| T2415 | ALSSLHGDDQDSEDEVLTIPEVK | SysPTM 2.0 | |
| Dephosphorylation site |
| MPRI_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000349437 | A2124T | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000349437 | R1949G | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000349437 | G1464E | OMIM | Hepatocellular Carcinoma | 7493029 |
| ENSP00000349437 | T122R | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000349437 | G1449V | OMIM | Hepatocellular Carcinoma | 7493029 |
| ENSP00000349437 | G1703R | COSMIC | Skin Cancer | 21984974 |
| ENSP00000349437 | R1260W | COSMIC | Head and Neck Cancer | 21798893 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000349437 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 2.8 | 18646787 |
| ENSP00000349437 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.38 | 18646787 |
| ENSP00000349437 | Brain Cancer | Normal vs. Cancer | tissue | Up | 2.3 | 18056677 |
| Hyperphosphorylation site |
| MPRI_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| GRAB_HUMAN | MPRI_HUMAN | ligand -> receptor | HPMR |
| IGF2_HUMAN | MPRI_HUMAN | ligand -> receptor | HPMR |
| CSK21_HUMAN | MPRI_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ZAGL2_HUMAN | MPRI_HUMAN | kinase -> substrate | RegPhos |
| USF1_HUMAN | MPRI_HUMAN | TF -> target gene | TRANSFAC |
| USF2_HUMAN | MPRI_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04142 | Lysosome |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0006810 | transport | IEA | biological_process |
| GO:0051219 | phosphoprotein binding | IDA | molecular_function |
| GO:0005765 | lysosomal membrane | IEA | cellular_component |
| GO:0005537 | mannose binding | IEA | molecular_function |
| GO:0009986 | cell surface | IDA | cellular_component |
| GO:0005641 | nuclear envelope lumen | IEA | cellular_component |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0006898 | receptor-mediated endocytosis | TAS | biological_process |
| GO:0005768 | endosome | IDA | cellular_component |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0005520 | insulin-like growth factor binding | IEA | molecular_function |
| GO:0005215 | transporter activity | IEA | molecular_function |
| GO:0001948 | glycoprotein binding | IDA | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0004872 | receptor activity | TAS | molecular_function |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0030139 | endocytic vesicle | IDA | cellular_component |
| GO:0030140 | trans-Golgi network transport vesicle | IDA | cellular_component |
| GO:0048009 | insulin-like growth factor receptor signaling path | TAS | biological_process |
| GO:0005010 | insulin-like growth factor-activated receptor acti | TAS | molecular_function |