UniProt/SwissProt ID: | HBB_HUMAN |
Description: | hemoglobin, beta [Source:HGNC Symbol;Acc:4827] |
Location: | chr11 p15.4 |
Node attribute: | gene |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S45 | QRFFEsFGDLS | Globin | PhosphoSitePlus |
T51 | FGDLStPDAVM | Globin | PhosphoSitePlus |
Y146 | ALAHKyH____ | PhosphoSitePlus | |
S50 | SFGDLsTPDAV | HPRD | |
Y131 | PVQAAyQKVVA | Globin | PhosphoSitePlus |
Y131 | PVQAAyQKVVA | HPRD; phosphoELM | |
T5 | EEKS | HPRD | |
T124 | FGKEFtPPVQA | Globin | PhosphoSitePlus |
S10 | TPEEKsAVTAL | HPRD | |
T39 | VVYPWtQRFFE | Globin | PhosphoSitePlus |
Y36 | RLLVVyPWTQR | Globin | PhosphoSitePlus |
S73 | VLGAFsDGLAH | HPRD | |
S10 | TPEEKsAVTAL | Globin | PhosphoSitePlus |
S73 | VLGAFsDGLAH | Globin | PhosphoSitePlus |
S50 | SFGDLsTPDAV | Globin | PhosphoSitePlus |
T5 | _MVHLtPEEKS | PhosphoSitePlus | |
S45 | QRFFEsFGDLS | HPRD | |
Dephosphorylation site |
HBB_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000333994 | G57A | COSMIC | Central Nervous System Neoplasms | 18772396 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000333994 | hepatitis B virus | Normal vs. Cancer | tissue | Up | 4.3 | 14726492 |
ENSP00000333994 | Uterine Cancer | Normal vs. Cancer | tissue | Up | 17902640 | |
ENSP00000333994 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | 0.29 | 17627933 |
ENSP00000333994 | Breast Cancer | Normal vs. Cancer | tissue | Up | 1.3 | 16550499 |
ENSP00000333994 | Breast Cancer | Normal vs. Cancer | tissue | Up | 1.4 | 16550499 |
ENSP00000333994 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | 6 | 18401453 |
ENSP00000333994 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | 6.8 | 18401453 |
ENSP00000333994 | Hepatocellular Carcinoma | Cancer vs. Cancer (HCC vs. HuCCA) | cell line | Up | 20069059 | |
ENSP00000333994 | Neoplasms by Histologic Type | Normal vs. Cancer | tissue | Down | 0.25 | 12874873 |
ENSP00000333994 | Lung Cancer | Normal vs. Cancer | tissue | Down | 15626334 | |
ENSP00000333994 | Breast Cancer | Normal vs. Cancer | cell line | Up | 2.9 | 20052998 |
ENSP00000333994 | Breast Cancer | Normal vs. Cancer | cell line | Up | 2.4 | 20052998 |
ENSP00000333994 | Breast Cancer | Metastasis | cell line | Down | 0.87 | 20052998 |
ENSP00000333994 | Oral Cancer | Normal vs. Cancer | tissue | Down | 0.5 | 19691830 |
ENSP00000333994 | chronic lymphocytic leukemia | Cancer vs. Cancer (agressive) | tissue | Down | 0.3 | 16083281 |
ENSP00000333994 | Renal Cancer | Normal vs. Cancer | tissue | Down | 0.41 | 19610612 |
ENSP00000333994 | Uterine Cancer | Treatment (Concurrent chemoradiotherapy-lowly vs. Concurrent chemoradiotherapy-highly sensitive) | tissue | Up | 19507834 | |
ENSP00000333994 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 3.3 | 16739137 |
Hyperphosphorylation site |
HBB_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
FOS_HUMAN | HBB_HUMAN | TF -> target gene | TRANSFAC |
Q15552_HUMAN | HBB_HUMAN | TF -> target gene | TRANSFAC |
KLF1_HUMAN | HBB_HUMAN | TF -> target gene | TRANSFAC |
NF2L2_HUMAN | HBB_HUMAN | TF -> target gene | TRANSFAC |
KLF4_HUMAN | HBB_HUMAN | TF -> target gene | TRANSFAC |
KLF11_HUMAN | HBB_HUMAN | TF -> target gene | TRANSFAC |
GATA1_HUMAN | HBB_HUMAN | TF -> target gene | TRANSFAC |
PO2F1_HUMAN | HBB_HUMAN | TF -> target gene | TRANSFAC |
MAFG_HUMAN | HBB_HUMAN | TF -> target gene | TRANSFAC |
JUN_HUMAN | HBB_HUMAN | TF -> target gene | TRANSFAC |
NF2L1_HUMAN | HBB_HUMAN | TF -> target gene | TRANSFAC |
TFCP2_HUMAN | HBB_HUMAN | TF -> target gene | TRANSFAC |
Function Annotation |
KEGG Pathway |
HBB_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0010942 | positive regulation of cell death | IDA | biological_process |
GO:0015701 | bicarbonate transport | TAS | biological_process |
GO:0045429 | positive regulation of nitric oxide biosynthetic p | NAS | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0007596 | blood coagulation | TAS | biological_process |
GO:0020037 | heme binding | IEA | molecular_function |
GO:0042744 | hydrogen peroxide catabolic process | IDA | biological_process |
GO:0031720 | haptoglobin binding | IDA | molecular_function |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0004601 | peroxidase activity | IDA | molecular_function |
GO:0030492 | hemoglobin binding | IDA | molecular_function |
GO:0019825 | oxygen binding | IEA | molecular_function |
GO:0015671 | oxygen transport | NAS | biological_process |
GO:0070293 | renal absorption | IMP | biological_process |
GO:0044281 | small molecule metabolic process | TAS | biological_process |
GO:0042542 | response to hydrogen peroxide | IDA | biological_process |
GO:0008217 | regulation of blood pressure | IEA | biological_process |
GO:0031838 | haptoglobin-hemoglobin complex | IDA | cellular_component |
GO:0005506 | iron ion binding | IEA | molecular_function |
GO:0005344 | oxygen transporter activity | IEA | molecular_function |
GO:0051291 | protein heterooligomerization | IDA | biological_process |
GO:0050880 | regulation of blood vessel size | IEA | biological_process |
GO:0030185 | nitric oxide transport | NAS | biological_process |
GO:0005833 | hemoglobin complex | IEA | cellular_component |